Admissions Data: 2008-09

Summer and Fall 2008

MAJOR Apps Complete Admitted Enrolled Provisional Enrolled %Admit %Yield %PR
ACC 109 70 52 40 0 74% 77% 0%
APP ST 30 19 17 10 1 89% 59% 10%
BIO 47 23 17 12 0 74% 71% 0%
CI-CUR SPEC 39 26 25 23 3 96% 92% 13%
CI-ED MEDIA 24 12 12 9 0 100% 75% 0%
CI-EL ED 70 38 37 31 0 97% 84% 0%
CI-M GR ED 26 20 19 16 2 95% 84% 13%
CS 30 12 8 6 1 67% 75% 17%
EDD 35 19 12 11 1 63% 92% 9%
ENG 36 17 10 3 1 59% 30% 33%
ENG ED 13 9 9 3 0 100% 33% 0%
FCS 40 12 7 6 0 58% 86% 0%
FCS ED 1 0 0 0 0      
FCS-CH DEV 11 7 4 4 0 57% 100% 0%
FLL-FRE 0 0 0 0 0      
FLL-SNH 3 0 0 0 0      
FLL-SNH ED 10 6 5 4 0 83% 80% 0%
GHY 52 38 33 24 2 87% 73% 8%
GJS-CJ 40 21 11 8 2 52% 73% 25%
GJS-MPA 53 29 27 16 2 93% 59% 13%
GJS-PS 26 17 16 9 1 94% 56% 11%
HIS 30 15 11 7 0 73% 64% 0%
HIS ED 21 12 12 11 1 100% 92% 9%
HIS-PUB 22 14 12 6 0 86% 50% 0%
HLES 84 39 25 16 0 64% 64% 0%
HPC-C COUN 123 67 32 20 0 48% 63% 0%
HPC-CSD 73 42 20 15 0 48% 75% 0%
HPC-MFT 78 33 16 11 0 48% 69% 0%
HPC-SCH COUN 67 32 24 17 2 75% 71% 12%
LES-ED MEDIA 72 63 63 61 0 100% 97% 0%
LES-HE 49 27 27 18 3 100% 67% 17%
LES-HE  EDS 35 29 28 25 0 97% 89% 0%
LES-MLS 64 44 44 37 4 100% 84% 11%
LES-SCH ADM 39 30 30 26 3 100% 87% 12%
LES-SCH EDS 21 16 16 15 0 100% 94% 0%
LRE-COM DIS 224 205 132 37 0 64% 28% 0%
LRE-READ ED 78 56 53 49 2 95% 92% 4%
LRE-SP ED 31 23 23 21 4 100% 91% 19%
MAT 9 6 5 3 0 83% 60% 0%
MAT ED 8 6 6 6 0 100% 100% 0%
MBA 108 37 27 19 0 73% 70% 0%
MUS 30 17 14 10 1 82% 71% 10%
MUS ED 8 4 2 1 0 50% 50% 0%
MUS THER 13 7 7 4 0 100% 57% 0%
PHY 22 16 13 11 1 81% 85% 9%
PS 26 17 16 9 1 94% 56% 11%
PS-CJ 40 21 11 8 2 52% 73% 25%
PS-MPA 53 29 27 16 2 93% 59% 13%
PSY-C/H 146 65 9 8 0 14% 89% 0%
PSY-EXP 43 20 5 4 0 25% 80% 0%
PSY-I/O 102 35 7 6 0 20% 86% 0%
PSY-SCH 85 37 7 7 0 19% 100% 0%
SOC-GER 7 4 3 2 1 75% 67% 50%
SOC-SW 119 75 45 25 2 60% 56% 8%
TEC ED 3 1 0 0 0 0%    
TEC-INDUST 27 15 14 12 1 93% 86% 8%
Degree Total 2536 1487 1053 745 41 71% 71% 6%
Licensure 96 80 80 72 0 100% 90% 0%
Certificate 115 73 71 60 1 97% 85% 2%
Non degree 273 200 200 115 0 100% 58% 0%
GRAND TOTAL 3020 1840 1404 992 42 76% 71% 4%

Spring 2009

*Italicized programs did not admit in the Spring.

MAJOR Apps Complete Admitted Enrolled Provisional Enrolled %Admit %Yield %PR
ACC 21 12 10 8 0 83% 80% 0%
APP ST 5 5 4 4 0 80% 100% 0%
BIO 7 1 1 1 0 100% 100% 0%
CI-CUR SPEC 1 0 0 0 0      
CI-ED MEDIA 6 3 3 1 0 100% 33% 0%
CI-EL ED 6 4 4 3 0 100% 75% 0%
CI-M GR ED 5 4 4 4 0 100% 100% 0%
CS 4 0 0 0 0      
EDD*                
ENG 2 1 1 0 0 100% 0%  
ENG ED 3 1 1 1 1 100% 100% 100%
FCS 3 1 1 1 1 100% 100% 100%
FCS ED 1 0 0 0 0      
FCS-CH DEV 0 0 0 0 0      
FLL-FRE 0 0 0 0 0      
FLL-SNH 0 0 0 0 0      
FLL-SNH ED 3 2 2 2 1 100% 100% 50%
GHY 10 4 4 4 0 100% 100% 0%
HIS 2 0 0 0 0      
HIS ED*                
HIS-PUB 3 3 2 2 0 67% 100% 0%
HLES 1 0 0 0 0      
HPC-C COUN*                
HPC-CSD 2 2 2 2 0 100% 100% 0%
HPC-MFT*                
HPC-SCH COUN*                
LES HE  EDS 23 15 15 14 0 100% 93% 0%
LES-ED MEDIA 27 19 19 17 0 100% 89% 0%
LES-HE 15 5 4 3 1 80% 75% 33%
LES-MLS 31 25 24 23 1 96% 96% 4%
LES-SCH ADM 1 1 1 1 0 100% 100% 0%
LES-SCH EDS 11 3 2 2 0 67% 100% 0%
LRE-COM DIS 24 14 11 10 0 79% 91% 0%
LRE-READ ED 45 35 33 28 2 94% 85% 7%
LRE-SP ED 0 0 0 0 0      
MAT 0 0 0 0 0      
MAT ED 1 1 1 1 0 100% 100% 0%
MBA 9 6 6 6 0 100% 100% 0%
MUS 5 2 1 1 0 50% 100% 0%
MUS ED 0 0 0 0 0      
MUS THER 0 0 0 0 0      
PHY 1 1 1 0 0 100% 0% 0%
PS 6 3 3 1 0 100% 33% 0%
PS-CJ 8 5 3 3 0 60% 100% 0%
PS-MPA 12 10 9 7 2 90% 78% 29%
PSY-C/H*                
PSY-EXP*                
PSY-I/O*                
PSY-SCH*                
SOC-GER 1 0 0 0 0      
SOC-SW*                
TEC ED 1 0 0 0 0      
TEC-INDUST 9 4 3 3 0 75% 100% 0%
Degree Total 315 192 175 153 9 91% 87% 6%
Licensure 34 30 27 22 0 90% 81% 0%
Certificate 46 33 28 19 0 85% 68% 0%
Non degree 91 62 59 56 0 95% 95% 0%
GRAND TOTAL 486 317 289 250 9 91% 87% 4%