< Back to Awards & Submissions
| SEPTEMBER AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Susan Weinberg | English | $4,000 | NC Arts Council |
| Kellie Reed-Ashcraft & John Turner | S&SW | $144,885 | NC DSS |
| Gary Timber | AFI | $24,000 | Children's Home of Northern Kentucky |
| Barry Kurtz & Rahman Tashakkori | Computer Sciences | $225,000 | UNC-OP |
| Kaaren Hayes | LRE | $1,500 | Rumple Memorial Presbyterian Church |
| Gary Timbers | AFI | $225,000 | NC DHHS |
| Gary Timbers | AFI | $400,000 | NC DHHS |
| Gary Timbers | AFI | $140,000 | CenterPoint Human Services |
| Gary Timbers | AFI | $46,366 | NC DHHS |
| Fay Binning | Conference & Institutes | $50 | Watauga County Parks & Recreation |
| Nicole Bennett, Claudia Cartaya-Martin, Grant Holder, Michael Ramey & Dale Wheeler | Chemistry | $98,512 | NSF |
| Vicki Martin, Ruth Ann Dewel, Shea Tuberty & Mark Venable | Biology | $351,990 | NSF |
| Dayna Touron | Psychology | $51,414 | Georgia Institute of Technology (Prime will be from NIH) |
| Patricia Hearron | FCS | $276,210 | NC DHHS |


