< Back to Awards & Submissions
| DECEMBER AWARDS | DEPARTMENT |
AMOUNT |
SPONSOR |
|---|---|---|---|
| Dennis Grady | Appalachian Energy Center | $4,000 | Martin Marietta Materials |
| Dennis Grady | Appalachian Energy Center | $2,000 | Blue Ridge Electric Membership Corp. |
| Dennis Grady | Appalachian Energy Center | $2,000 | Wilkes Community College Industrial Services |
| Dennis Grady | Appalachian Energy Center | $8,000 | AdvantageWest |
| Kaaren Hayes | LRE | $10,000 | Watauga Youth Network |
| Kaaren Hayes | LRE | $10,000 | Family Support Network of NC |
| Scott Shumate | Anthropology | $93,623 | USDA Forest Service |
| Gary Timbers | AFI | $5,552 | NC DHHS DSS |


