< Back to Awards & Submissions
| JULY AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Lorin Baumhover | S&SW | $9,000 | High Country United Way |
| Lorin Baumhover & Debbie Wellborn |
S&SW | $22,700 | Ashe County |
| Edward Folts | S&SW | $6,000 | NC Gerontology Consortium |
| Kaaren Hayes | LRE | $1,000 | Watauga County |
| Wendy May | Conferences & Institutes | $3,000 | Central Piedmont Community College |
| Susan McCracken | LAP | $263,718 | US DoE |
| Cathia Silver | LAP | $263,031 | US Doe |
| Gary Timbers | AFI | $63,000 | Nazareth Children's Home |
| Gary Timbers | AFI | $100,000 | Catawba County DSS |
| Gary Timbers | AFI | $58,000 | Thornwell Home and School for Children |
| Michael Windelspecht | Biology | $855 | Project Aware |
| Suzanne Wize | Belk Library | $7,346 | State Library of North Carolina- Library Services and Technology Act |
| James Young | Geography & Planning | $25,000 | National Geographic Education Foundation |


