< Back to Awards & Submissions
| OCTOBER AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Patricia Beaver | Appalachian Studies | $3,740 | Appalachian Regional Commission (ARC) |
| Patricia Beaver | Appalachian Studies | $7,000 | Advantage West-NC |
| Donna Breitenstein | Curriculum & Instruction | $82,000 | Public Schools of NC |
| Martial Frindethie | FL&L | $24,000 | Bureau of Educational and Cultural Affairs, US Dept. of State |
| Mark Ginn & Alice McRae | Mathematical Sciences & Computer Science | $500 | Mathematical Association of America |
| Marie Hoepfl | Technology | $19,732 | NC Dept. of Public Instruction |
| Perry Mixter | Cultural Affairs | $13,000 | NC Arts Council |
| Gary Timbers | AFI | $13,700 | Youth Homes, Inc. |
| Gary Timbers | AFI | $15,810 | Burke County Partnership for Children |
| Gary Timbers | AFI | $17,553 | Mental Health services of Catawba County |
| Gary Timbers | AFI | $19,400 | Lifegains, Inc. |
| Gary Timbers | AFI | $29,800 | Allenbrook Homes for youth, Inc. |
| Gary Timbers | AFI | $250,000 | Western Highlands Area Authority |
| Gary Timbers | AFI | $350,000 | Forsyth County DSS |


