< Back to Awards & Submissions
| SEPTEMBER AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Lorin Baumhover & Debbie Wellborn |
Sociology & Social Work | $9,000 | High Country United Way |
| Lorin Baumhover & Debbie Wellborn |
Sociology & Social Work | $508 | Alleghany County |
| Lorin Baumhover & Debbie Wellborn |
Sociology & Social Work | $9,000 | High Country United Way |
| Bennett, Nicole | Chemistry | $5,000 | Dept of Energy |
| Toney Bryan, Timothy Burwell, Rainer Goetz & Marvin Williamsen | Mgmt, Dean-COB, Dean-A&S and International Programs | $900 | Funds for the Improvement of Postsecondary Education (FIPSE) |
| John Crutchfield | English | $3,500 | NC Arts Council |
| Charles Dumke | HLES | $4,000 | Nutrition 21 |
| Kaaren Hayes | LRE | $1,800 | High Country United Way |
| Kaaren Hayes | LRE | $2,696 | Family Support Network of NC |
| Kaaren Hayes | LRE | $35,000 | Family Support Network of NC |
| Diana Quealy-Berge | HPC | $6,000 | NCDHHS/DMH/DD/SAS |
| Kellie Reed-Ashcraft & John Turner |
Sociology & Social Work | $113,361 | UNC-CH (from State DSS funds) |
| Kellie Reed-Ashcraft & John Turner |
Sociology & Social Work | $1,227 | UNC-CH (from State DSS funds) |
| Steven Seagle | Biology | $104,419 | USDA |
| Gary Timbers | AFI | $50,000 | Morganton/Hickory Children's Developmental Services Agency |
| Alan Utter | HLES | $9,875 | Tanita Corporation |
| Alan Utter | HLES | $12,500 | Tanita Corporation |
| Peter Vandenberg | Conferences & Institutes | $1,750 | UNC-OP |
| Cindy Wallace | Vice Chancellor for Student Development | $44,834 | State of NC (via subcontract from Wake Forest University School of Medicine) |


