< Back to Awards & Submissions
| APRIL AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
| Bowling, Chuck | LAP | $50,000 | National Council for Community and Education Partnerships |
| Coffey, Tonya | Physics & Astronomy | $35,000 | ACS Petroleum Research Fund |
| Coffey, Tonya | Physics & Astronomy | $15,400 | National Institute of Standards and Technology |
| Cummings, Rebecca | Lucy Brock Child Development Center | $525 | NC Child Care Resource & Referral Council |
| Eller, Peggy | ASU Child Development Center | $1,225 | NC Child Care Resource & Referral Council |
| Hayes, Kaaren | LRE | $1,000 | Boone Service League |
| Johnson, Jan | Conferences & Institutes | $6,000 | NC Symphony |
| Jones, Doug | Math | $5,000 | Texas Instruments |
| Mawhineey, Katherine, / Greenwald, Sarah / Klima, Vicky / Palmer, Katrina / Thomley, Jill | Math | $3,100 | Mathematical Association of America / Tensor Foundation |
| Reed-Ashcraft, Kellie & Turner, John | S&SW | $18,676 | UNC-CH (from State DSS funds & federal funds) |
| Rosenberg, Ed & Folts, Edward | S&SW | $57,505 | Corporation for National & Community Service |
| Rosenberg, Ed / Folts, Edward / Bentley, Brenda | S&SW | $2,000 | Coffey Foundation |
| Rosenberg, Ed / Folts, Edward / Bentley, Brenda | S&SW | $300 | Lenoir Service League |
| Timbers, Gary | AFI | $25,516 | NC DHHS |
| Timbers, Gary | AFI | $5,622 | NC DHHS |
| Timbers, Gary | AFI | $9,858 | NC DHHS |
| Vandenberg, Peter | Conferences & Institutes | $3,000 | Mt. Mitchell Schools |
| Wellborn, Debbie & Folts, Edward | S&SW | $1,000 | Watauga County Community Foundation |
| Whitehead, John | Economics | $49,419 | National Oceanic and Atmospheric Administration (NOAA) |


