< Back to Awards & Submissions
| AUGUST AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Chuck Bowling | LAP | $1,133,641 | US DoE |
| Donna Breitenstein | Curriculum & Instruction | $389,993 | Public Schools of NC |
| Daniel Caton, Richard Gray, Lee Hawkins & Joseph Pollock | Physics & Astronomy | $77,423 | NSF |
| CeCe Conway | English | $20,000 | NEA |
| Edward Folts, Debbie Welborn & Wanda Brooks | S&SW | $14,000 | Allegheny County |
| Edward Folts, Debbie Welborn & Wanda Brooks | S&SW | $5,000 | Wilkes County |
| Kaaren Hayes | LRE | $6,350 | High Country United Way |
| Kaaren Hayes | LRE | $500 | Knights of Columbus |
| Grant Holder | Chemistry | $1,341 | NC Biotechnology Center |
| Milos Krsmanovic | Technology | $2,423 | Graphic Arts Education and Research Foundation |
| Vicki Martin | Biology | $30,000 | NSF |
| Jeffrey Ramsdell | Technology | $10,000 | US EPA |
| Jeff Tiller & Dennis Grady | Technology & ARDI | $75,000 | NC State Energy Office |
| Gary Timbers | AFI | $24,200 | Thornwell School for Children |
| Gary Timbers | AFI | $39,000 | Rainbow Center, Inc. |
| Gary Timbers | AFI | $94,000 | Rainbow Center, Inc. |
| Gary Timbers | AFI | $36,000 | Phoenix Group Homes, Inc. |
| Gary Timbers | AFI | $82,340 | Children's Home of Northern Kentucky |
| Gary Timbers | AFI | $70,000 | Mental Health Services of Catawba County |
| Gary Timbers | AFI | $18,000 | Youth Homes, inc. |
| Gary Timbers | AFI | $100,000 | Catawba County DSS |
| Gary Timbers | AFI | $70,000 | Catawba County DSS |
| Gary Timbers | AFI | $52,062 | Rainbow Center, Inc. |
| Gary Timbers | AFI | $36,000 | Piedmont Treatment Homes for Adolescents, Inc. |


