< Back to Awards & Submissions
| JANUARY AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Betty Coffey & Stella Anderson | Management | $9,577 | NSF |
| Cece Conway | English | $4,500 | VA Foundation for the Humanities |
| Ellen Cowan | Geology | $1,500 | Geonetics Corporation, Inc. |
| Hank Foreman | Turchin Center | $4,000 | NC Arts Council |
| Dennis Grady | Energy Center | $50,000 | Golden LEAF, Inc. |
| Kaaren Hayes | LRE | $10,000 | NC DSS |
| Jan Johnson | Conferences & Institutes | $8,000 | Lead for Life |
| William Jones | Music | $750 | Southern Arts Federation |
| William Jones | Music | $1,000 | Southern Arts Federation |
| Lauren Renkert | S&SW | $185,466 | New River Area Board of Mental Health, Developmental Disabilities and Substance Abuse Services d/b/a New River Behavioral HealthCare |
| Denise Ringler & Sali Gill-Johnson | Cultural Affairs | $13,000 | NC Arts Council |
| Ed Rosenberg | S&SW | $15,790 | Appalachian Regional Healthcare System |
| Gary Timbers | AFI | $15,000 | Iredell County DSS |


