< Back to Awards & Submissions
| JULY AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Paul Combs & Susan Koggenkamp | ARDI & Management | $22,502 | Buncombe County |
| Dinesh Dave, Mike Evans & James Stoddard | ITOM, Management & Marketing | $57,145 | AdvantageWest |
| Edward Folts | S&SW | $232,672 | Corporation for National and Community Service |
| Art Rex | Geography & Planning | $94,950 | USDA |
| Gary Timbers | AFI | $65,000 | NC DHHS |
| Gary Timbers | AFI | $225,000 | NC DHHS |
| Gary Timbers | AFI | $37,831 | Balden County |
| Gary Timbers | AFI | $38,214 | NC DHHS |
| Gary Timbers | AFI | $21,340 | Lifegains, Inc. |
| Gary Timbers | AFI | $354,372 | NC DHHS |


