< Back to Awards & Submissions
| MARCH AWARDS | DEPARTMENT | AMOUNT |
SPONSOR |
| Blanton, Chuck | NWSMC | $179,113 | NSF (via subaward from Fayetteville State Univ |
| Duke, Charles | Dean-COE | $15,261 | NC State Board of Education |
| Greene, Dana | S&SW | $1,000 | American Sociological Association |
| Hay, Fred | Belk Library | $1,600 | NC Preservation Consortium |
| Hayes, Kaaren | LRE | $1,000 | Clabough Foundation |
| Hayes, Kaaren | LRE | $3,000 | New River Board of Mental Health, Developmental Disabilities, and Substance Abuse Services |
| Johnson, Jan | Conferences & Institutes | $35,000 | Pearson Education, Inc |
| Johnson, Jan | Conferences & Institutes | $26,000 | Chapel Hill High School |
| Scharer, Kate | Geology | $39,997 | US Geological Survey (via Subaward from University of Oregon) |
| Smith, Charles & Cockerill, Kristan | Interdisciplinary Studies | $4,300 | Clabough Foundation |
| Timbers, Gary | AFI | $2,407 | Burke County Partnership for Children |
| Timbers, Gary | AFI | $27,966 | Burke County Partnership for Children |
| Whyte, Thomas | Anthropology | $2,969 | NC DoEnvironmental and Natural Resources, Division of Parks and Recreation |


