< Back to Awards & Submissions
| MAY AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
| Bowling, Chuck | LAP | $50,000 | National Council for Community and Education Partnerships |
| Calamai, Tony | Physics & Astronomy | $20,000 | NC Space Grant |
| Conway, Cece | English | $2,000 | Genetics Corporation, Inc. |
| Whitehead, John & Dickinson, David | Economics | $1,249 | National Oceanic and Atmospheric Administration (Via sub from UNC-W) |
| Whitehead, John & Dickinson, David | Economics | $8,029 | NC Beach, Inlet and Waterway Association (via sub from UNC-W) |
| Whitehead, John & Dickinson, David | Economics | $3,569 | NC Dept of Environment and Natural Resources (via sub from UNC-W) |
| Green, Sherri | S&SW | $59,995 | NC Office of Disability and Health |
| Greene, Dana / Peacock, James / Seitz, Katrina | S&SW | $1,000 | American Sociological Association |
| Hayes, Kaaren | LRE | $1,000 | Watauga County |
| Holder, Grant | Chemistry | $987,228 | US Small Business Administration |
| Huntley, Edelma | Research & Graduate Studies | $10,500 | UNC - General Administration |
| May, Wendy | Conferences & Institutes | $23,000 | Norwest RESA |
| May, Wendy | Conferences & Institutes | $250,000 | Duke University Talent Identification Program |
| Nieman, David | HLES | $9,380 | Cosmed |
| Parrish, Bill | Small Business Technology | $57,177 | Defense Logistics Agency (via subaward from Small Business & Technology Development Center State Headquarters) |
| Parrish, Bill | Small Business Technology | $87,686 | Small Business and Technology Development Center State Headquarters |
| Parrish, Bill | Small Business Technology | $245,979 | US Small Business Administration (via subaward from Small Business & Technology Development Center State Headquarters) |
| Rosenberg, Ed / Folts, Edward / Bentley, Brenda | S&SW | $1,000 | Allene Broyhill Heilman Foundation, Inc. |
| Vandenberg, Peter | Conferences & Institutes | $21,968 | US DoE |


