< Back to Awards & Submissions
| NOVEMBER AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Gary Timbers | AFI | $535,000 | Forsyth County DSS |
| Larry Kimball & Scott Shumate | Anthropology | $72,771 | USDA-Forest Services |
| Melany Fisk | Biology | $96,110 | USDA |
| Susan Weinberg | English | $4,000 | NC Arts Council |
| Chuck Claxton | LES | $16,475 | Wilkes Community College |
| Kaaren Hayes | LRE | $3,000 | New River Behavioral HealthCare |
| Larry Kortering | LRE | $142,520 | US DoE |
| Dayna Touron | Psychology | $81,484 | Georgia Institute of Tech (Prime will be from NIH) |


