< Back to Awards & Submissions
| OCTOBER AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Kinney Baughman | ARDI | $10,000 | Michael Howard and Associates |
| Patricia Beaver | Appalachian Studies | $4,000 | Appalachian Regional Commission (ARC) |
| Kaaren Hayes | LRE | $5,000 | The Lovett Foundation |
| Barry Kurtz & Rahman Tashakkori | Computer Science | $167,320 | UNC-OP |
| Thomas McGowan | English | $700 | NC Humanities Council |
| David Nieman | HLES | $20,013 | HealtheTech, Inc. |
| Gary Timbers | AFI | $44,744 | Burke County Partnership for Children |


