< Back to Awards & Submissions
| SEPTEMBER AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Chuck Blanton | NWSMC | $57,564 | NC Dept. of Public Instruction |
| Paul Combs | ARDI | $10,000 | Watauga County |
| Al Harris | CIS (ITOM) | $8,130 | Bureau of Educational & Cultural Affairs, US Dept. of State |
| Kaaren Hayes | LRE | $15,000 | Family Support Network of NC |
| Kaaren Hayes | LRE | $2,600 | Family Support Network of NC |
| Patricia Hearron | FCS | $303,944 | NC DHHS |
| Grant Holder & Gregory Anoufriev | Chemistry | $6,000 | NC Biotechnology Center |
| Dale Kirkley | Wellness Center | $5,000 | Higher Education Center for Alcohol and Other Drug Abuse & Violence Prevention |
| Denise Martz & Gregory Anoufriev | Psychology & Chemistry | $5,000 | Healthy Carolinians, Inc. |
| Jeffrey McBride & Prue Cormie (student) | HLES | $2,500 | National Strength and Conditioning Association |
| Kellie Reed-Ashcraft & John Turner | S&SW | $124,164 | UNC-CH |
| Gregory Reynolds | Psychology | $62,228 | NIH |
| Gary Timbers | AFI | $72,000 | Nazareth Children's Home |
| Gary Timbers | AFI | $20,000 | Public Schools of NC |
| Bryan Toney, Tim Burwell, Rainer Goetz & Marvin Williamsen | Management, College of Business - Dean, & College of Arts & Sciences - Dean | $5,908 | Fund for the Improvement of Postsecondary Education (FIPSE) |
| Gary Walker | Biology | $14,440 | National Park Service (DOI) |
| Cindy Wallace | Vice Chancellor | $46,179 | Wake Forest University School |
| Suzanne Wehner | LAP | $2,000 | Park Foundation |


