< Back to Awards & Submissions
| AWARDS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Beaver, Patricia | Appalachian Studies | $4,000 | Appalachian Regional Commission (ARC) (via subcontract from ETSU) | Appalachian Teaching Project | |
| Duke, Charles | Dean - COE | $15,503 | NC State Board of Education | Professional Assistance to Selected Local Education Agencies (LEAs) and the Exceptional Children Division of the State Board of Education (SBE) | |
| Foreman, Hank | Turchin Center | $12,000 | Helen M. Clabough Charitable Foundation | Funding of Community Art School of the Turchin Center for the Visual Arts | |
| Hayes, Kaaren | LRE | $4,500 | New River Board of Mental Health, Developmental Disabilities, and Substance Abuse | To Provide Advocacy Training and Resources to Families of Children with Special Needs | |
| Kimball, Larry & Shumate, Scott | Anthropology | $35,837 | Eastern Band of the Cherokee Indians | Sequoyah National Golf Club Phase I Archaeological Survey | |
| Kirkley, Dale | Wellness Center | $5,800 | Higher Education Center for Alcohol & Other Drug Abuse & Violence Prevention, Educational Development Center, Inc. (NOTE: Money to Higher Ed Center is from US DoED | The Network Addressing Collegiate Alcohol and Other Drug Issues-NC, SC, and GA Region | |
| Lutabingwa, Jesse | International Programs | $100,097 | The Academy for Educational Development | Study Tour on K-12 Accreditation for Egyptian Educators | |
| Neufeld, Howard | Biology | $10,000 | EPA | Support for Annual Meeting of the NE 1013 Working Group on Effects of Ozone | |
| Ramey, Michael | Chemistry | $5,000 | GlaxoSmithKline | Undergraduate Fellowship Award Program - Field of Synthetic Organic Chemistry | |
| Ramsdell, Jeff | Technology | $75,000 | US EPA | EPA P3 | Biodiesel in the Loop: Outreach, Education, and Research |
| Rogers, Chilton | ARDI | $40,000 | AdvantageWest NC | Blue Ridge Entrepreneurial Council Expansion in Northwest, NC | |
| Saken, Jon | Physics & Astronomy | $20,000 | NC Space Grant | Long Term Studies of Chromospheric Activity in Young Solar Analogues | |
| Scanlin, Dennis / Martin, John / Raichle, Brian | Technology | $9,998 | US EPA | Testing Innovative Bioshelter Technologies: A Comparative Analysis of Four Solar Greenhouses | |
| Snodgrass, Jennifer | Music | $39,853 | Microsoft Corporation | Tablet PC Technology and Higher Edu | Reinventing Music Analysis: The Integration of the Tablet PC into the Undergraduate Music Theory Classroom |
| Timbers, Gary | AFI | $50,000 | Forsyth County DSS | Provision of Foster Care Services for Juveniles in the Custody of the Forsyth County DSS | |
| Timbers, Gary | AFI | $5,000 | Burke County Partnership for Children | Operation of Healthy Families Program to Provide Service to Burke County Families | |
| Timbers, Gary | AFI | $30,000 | Burke County Health Department | Catawba Healthy Families | |
| Toney, Bryan / Burwell, Tim / Goetz, Rainer / Williamsen, Marvin | Management / COB / COAS / International Programs | $10,000 | FIPSE | The Consortium for Small and Medium-Size Enterprises and Entrepreneurship Education (SMEEE) | |
| Utter, Alan & Nieman, David | HLES | $77,791 | National Wrestling Coaches Association | A Diet and Exercise Intervention Program to Prevent Childhood Obesity in the State of PA | |
| Weinberg, Susan & Bathanti, Joseph | English | $2,500 | Helen M. Clabough Charitable Foundation | Support for Hughlene Bostian Frank Visiting Writers Series | |
| Wellborn, Debbie & Folts, Ed | S&SW | $5,000 | Davidson College (administering Sunshine Grant program) | Assistance for Appalachian Senior Companion Program |


