< Back to Awards & Submissions
AUGUST AWARDS |
DEPARTMENT |
AMOUNT |
SPONSOR |
| Blanton, Chuck | NSM&SC | $67,273 | NC Dept. of Public Instruction (via subcontract from Elizabeth City/Pasquotank County Schools |
| Conway, Cece | English | $4,000 | Friends of Mountain History |
| Fisk, Melany | Biology | $75,600 | NSF (DEB - ECOSYSTEM SCIENCE CLUSTER) |
| Gilman, Regis | Dean - COE | $4,000 | US DoEd |
| Greene, Dana & Peacock, James | S&SW | $2,500 | Watauga County Chapter of American Red Cross |
| Hayes, Kaaren | LRE | $15,000 | Family Support Network of NC |
| Hoepfl, Marie | Technology | $9,914 | Southern Region-Sustainable Agriculture Research and Education Program |
| Reynolds, Gregory | Psychology | $62,988 | NIH |
| Timbers, Gary | AFI | $20,000 | Alamance-Caswell Area Mental Health, Developmental Disabilities and Substance Abuse Authority |
| Timbers, Gary | AFI | $30,000 | Alamance-Caswell Area Mental Health, Developmental Disabilities and Substance Abuse Authority |
| Timbers, Gary | AFI | $85,000 | Forsyth County DSS |
| Timbers, Gary | AFI | $25,000 | Public Schools of NC |
| Utter, Alan | HLES | $20,491 | IntelaMetrix, Inc. |
| Vandenberg, Peter | Conferences & Institutes | $9,352 | US DoE (via sub from UNC-OP) |
| Walker, Gary | Biology | $9,000 | National Park Service (DoI) |
| Walker, Gary | Biology | $500 | National Park Service (DoI) |


