< Back to Awards & Submissions
| AWARDS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Barber, Dianne | Curriculum & Instruction | $268,840 | NC Community College System | Adult Basic Education Training Grant (IPF) | Adult Basic Skills Professional Development: Phase 17 |
| Caton, Dan | Physics and Astronomy | $20,000 | NC Space Grants | Development of a Gamma Ray Burst Optical Afterglow Response Telescope with Background Exoplanet Search Mode | |
| Cowan, Ellen | Geology | $1,009 | NSF (via subcontract) | ANDRILL McMurdo Ice Shelf (MIS) Project, Core Characterization Phase, ON-ICE Team | |
| Ginn, Mark | Mathematical Sciences | $1,400 | Mathematical Association of America | Undergraduate Mathematics Conference | |
| Hayes, Kaaren | LRE | $4,500 | High Country United Way | Provide Support and Training for Families With Children with Special Needs | |
| Hayes, Kaaren | LRE | $1,250 | Valle Country Fair | Provide Support and Training for Families With Children with Special Needs | |
| Johnson, Jan | Conferences & Institutes | $250,000 | Universal Cheerleaders Association | Provision of Facilities and Services in Support of the Universal Cheerleaders Association | |
| May, Wendy | Conferences & Institutes | $116,800 | NC Teacher Academy | Support for NC Teacher Academy | |
| Michael, Kurt | Psychology | $2,209 | Electromedical Products International, Inc. | The Efficacy of Cranial Electrotherapy Simulation (CES) for Treatment of AD/HD | |
| Neiman, David | HLES | $85,305 | Immune Guard, LLC | Effectiveness of CHIA Compared to Placebo in Promoting Weight Loss and Reducing Inflammation Markers | |
| Neufeld, Howard | Biology | $25,000 | LI-COR, Inc. | Using the Li-6400 Portable Photosynthesis System to Enhance Inquiry-Based Laboratories for Undergraduates | |
| Nieman, David / Henson, Dru / Dumke, Charles / Utter, Alan / McAnulty, Steve / McAnulty, Lisa / Austin, Melanie | HLES / FCS / Biology | $90,000 | Pepsi-Cola Technical Operations, Inc. | Effects of ß -Glucan on Immune Function and Upper Respiratory Tract Infections in Endurance Athletes | |
| Nieman, David / Henson, Dru / Utter, Alan / McAnulty, Lisa / Dumke, Charles / Triplett, Travis / Austin, Melaine | HLES / Biology / FCS | $350,000 | Defense Advanced Research Projects Agency | Quercetin as a Countermeasure to Immune Dysfunction Induced by Prolonged Physical Stress | |
| Ramsdell, Jeff | Technology | $45,500 | NC Biotechnology Center | Biofuel Feedstocks for Western NC: Linking Small Farms to Local Production | |
| Rogers, Chilton & Toney, Brian | ARDI | $19,500 | NC Rural Center | Northwest NC Business Resource Alliance | |
| Timbers, Gary | AFI | $20,225 | Foothills Area Program | Provision of Intensive Foster Care Services for Children | |
| Timbers, Gary | AFI | $5,000 | Foothills Area Program | Provision of Intensive Foster Care Services for Children | |
| Vandenberg, Peter | Conferences & Institutes | $6,000 | Carol White's School for Kicking and Punting Instruction | Facilities and Services to Carol White's School for Kicking and Punting Instruction | |
| Wellborn, Debbie / Brooks, Wanda / Folts, Ed | Appalachian Senior Program & S&SW | $4,000 | High Country United Way | Assistance for Appalachian Senior Companion Program | |
| Wellborn, Debbie / Brooks, Wanda / Folts, Ed | Appalachian Senior Program & S&SW | $15,000 | Ashe County Administration | Support for Appalachian Senior Programs - Foster Grandparent and Senior Companions | |
| Wellborn, Debbie / Brooks, Wanda / Folts, Ed | Appalachian Senior Program & S&SW | $14,000 | Alleghany County Administration | Support for Appalachian Senior Programs - Foster Grandparent and Senior Companions | |
| Wellborn, Debbie / Brooks, Wanda / Folts, Ed | Appalachian Senior Program & S&SW | $1,700 | Wilkes County Community Fdn. | Support for Appalachian Senior Companion Program | |
| Wellborn, Debbie / Brooks, Wanda / Folts, Ed | Appalachian Senior Program & S&SW | $57,000 | United Way - Wilkes County | Assistance for Appalachian Senior Programs: Foster Grandparent Program | |
| Zrull, Mark | Psychology | $7,000 | NSF | DUE - CCLI - Phase 2: Expansion | Using Electronic Portfolios to Assess Student Learning as a Result of Undergraduate Research |


