< Back to Awards & Submissions
| JULY AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
| Anderson, William | Geology | $20,000 | US DoI, US Geological Survey |
| Bowling, Chuck | LAP | $1,133,570 | US DoEd |
| Brooks, Wanda / Folts, Ed / Wellborn, Debbie | S&SW | $1,000 | Watauga County |
| Clement, Sid | P&A | $6,000 | ASRC Aerospace Corporation (from federal sources) |
| Coffey, Tonya | P&A | $19,500 | NC Space Grants |
| Conway, Cece | English | $750 | NC Humanities Council |
| Duke, Charles | Dean - COE | $157,619 | NC State Board of Education |
| Hayes, Kaaren | LRE | $1,000 | Rumple Memorial Presbyterian Church |
| Huntley, Edelma | GSR | $6,000 | UNC-GA |
| Huntley, Edelma | GSR | $33,986 | UNC-GA |
| Pollock, Joe / Gray, Richard / Hawkins, Lee / Caton, Daniel / Saken, Jon | P&A | $72,950 | NSF/DUE -CCLI-Phase 1: Exploratory |
| Rosenberg, Ed / Folts, Ed / Bentley, Brenda | S&SW | $2,000 | Whitener Foundation |
| Soukup, Jeffrey | HLES | $10,000 | Watauga Medical Center |
| Soule, Peter | Geography & Planning | $6,000 | Grandfather Mountain, Inc. |
| Timbers, Gary | AFI | $72,710 | Burke County Partnership for Children |
| Timbers, Gary | AFI | $50,000 | Catawba County DSS |
| Timbers, Gary | AFI | $120,000 | CenterPoint Human Services |
| Timbers, Gary | AFI | $75,000 | CenterPoint Human Services |
| Timbers, Gary | AFI | $20,700 | Lifegains, Inc. |
| Timbers, Gary | AFI | $65,000 | Mental Health Services of Catawba County |
| Timbers, Gary | AFI | $76,000 | Nazareth Children's Home |
| Timbers, Gary | AFI | $389,969 | NC DHHS |
| Timbers, Gary | AFI | $90,000 | NC DHHS |
| Timbers, Gary | AFI | $10,000 | NC DHHS |
| Timbers, Gary | AFI | $373,665 | NC DHHS |
| Timbers, Gary | AFI | $269,604 | NC DHHS |
| Timbers, Gary | AFI | $102,000 | Rainbow Center, Inc. |
| Timbers, Gary | AFI | $75,000 | Western Highlands Network |


