< Back to Awards & Submissions
| AWARDS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Bowling, Chuck | LAP | $380,554 | EPA | Upward Bound | |
| Duke, Charles | Dean-COE | $173,121 | NC State Board of Edu. | Professional Assistance to Selected Local Education Agencies (LEAs) and the Exceptional Children Division of the State Board of Education (SBE) | |
| Folts, Ed / Brooks, Wanda / Wellborn, Debbie | S&SW | $5,000 | Wilkes County | Assistance for Appalachian Senior Programs: Foster Grandparent Program, and Senior Companion Program | |
| Folts, Ed / Rosenberg, Ed / Brooks, Wanda / Wellborn, Debbie | S&SW | $387,959 | Corporation for National & Community Services | Appalachian Senior Programs | |
| Gill-Johnson, Sali | Cultural Affairs | $1,000 | Southern Arts Federation | Support of Sean Curran Dance Company Appearance at ASU | |
| Gill-Johnson, Sali | Cultural Affairs | $2,000 | Southern Arts Federation | Support of Cypress String Quartet Appearance at ASU | |
| Lutabingwa, Jesse & Witmer, Philip | International Programs & COB | $82,000 | US DoED | Business and International Education | Bringing Offshore Outsourcing Management to the Carolinas (BOOM-Carolinas) |
| Lutabingwa, Jesse / Dass, Max / Moser, Beverly | International Programs / Biology / FL&L | $124,782 | International Institute of the Graduate School, USDA | Program unknown | Fulbright Teacher Exchange Program: Pakistani Secondary-Level Biology Educators |
| May, Wendy | Conferences & Institutes | $12,000 | University of Gottingen | Botanical Excursion in the USA | |
| Murrell, Zack | Biology | $99,625 | NSF | EF - Research Coord Netwk in Bio SC | RCN: SERNEC: SouthEast Network of Expertise and Collections |
| Reed-Ashcraft, Kellie & Turner, John | S&SW / Inst. For Health & Human Services | $22,660 | UNC-CH (from State DSS funds & federal funds) | NC Child Welfare Education Collaborative | NC Child Welfare Education Collaborative Project |
| Specht, Neva | History | $4,370 | NC Humanities Council | Flat Top Manor Symposium | |
| Tiller, Jeff & Grady, Dennis | ARDI | $24,833 | NC State Energy Office | Phase III Implementation of NC State Energy Plan | |
| Timbers, Gary | AFI | $298,500 | The Duke Endowment | Expansion of Home Visiting Services in Burke County, NC | |
| Timbers, Gary | AFI | $280,050 | NC DSS | Time-Limited Family Reunification Services for Region 2 and Alexander and Iredell Counties in Region 3 | |
| Timbers, Gary | AFI | $387,985 | NC DSS | Intensive Family Preservation Services for Region 2 and Alexander and Iredell Counties in Region 3 | |
| Toney, Bryan / Burwell, Tim / Goetz, Rainer / Williamsen, Marvin | Management / COB / COAS / International Programs | $12,500 | FIPSE | The Consortium for Small and Medium-Size Enterprises and Entrepreneurship Education (SMEEE) | |
| Wallace, Cindy | VC for Student Development | $25,153 | State of NC (via subcontract from WFUSM) | Study to Reduce Problem Drinking Behavior Among College Students |


