< Back to Awards & Submissions
| AWARDS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Babyak, Carol / Sigmann, Samuella / Tuberty, Shea | Chemistry & Biology | $75,000 | NSF | DUE - CCLI-Phase 1: Exploratory | Improving Laboratory Experiences for Science Majors and Non-Majors at ASU through Implementation of Inquiry Based Learning and State of the Art Equipment |
| Bennett, Nicole / Cartaya-Marin, Claudia / Tomlinson, John / Neufeld, Howard / Venable, Mark / Tuberty, Shea / Karatan, Ece | Chemistry & Biology | $20,000 | Merck/AAAS | none given | From Molecules to Organisms: The Merck/AAAS Cross-Disciplinary Scholars (MACS) Program at ASU |
| Boylan, Hunter | NCDE | $105,350 | Bakersville College (using State of CA funds) | Evaluation of Bakersville College Developmental Education Program | |
| Brantz, Rennie & Boyd, Zohara | Office of Judaic, Holocaust, and Peace Studies | $23,359 | The Conference on Jewish Material Claims Against Germany, Inc. | Remembering the Holocaust, Summer Symposium for Teachers | |
| Colby, Jeffrey & Badurek, Chris | Geography & Planning | $11,000 | NASA | NASA EOS Higher-Education Alliance (NEHEA) | Application of NASA EOS Data to Research and Education in Mountain-Focused Geographic Information Science |
| Eller, Peggy | Child Development Center | $525 | NC Child Care Resource & Referral Council | Support of ASU Child Development Center | |
| Fisk, Melany | Biology | $35,000 | NSF | none given | Long-Term Ecological Research at the Hubbard Brook Experimental Forest |
| Johnson, Jan | Conferences & Institutes | $18,632 | Northwest RESA | Appalachian Region Math Science Partnership Program | |
| Lee, Cheryl | FCS | $1,200 | NC Association of Family & Consumer Sciences | Designing Newsletters to Recruit Family and Consumer Sciences Education Majors, Our Future NC FCS Teachers | |
| Lockwood, Terri | Equity Office | $500 | NC Arts Council (via subcontract fm Watauga County Arts Council) | Support for Diversity Celebration at ASU | |
| Mitchell, Andrea | Conferences & Institutes | $8,000 | Lead for Life | Emerging Leaders Institute | |
| Nieman, David / Henson, Dru / Dumke, Charles / McAnulty, Steve / Quindry, John | HLES & Biology | $141,000 | Immune Guard, LLC | Immune Guard/CHIA as a Countermeasure to Immunosuppression and Infection Risk Induced by Prolonged Intense Physical Stress (Western States 100) | |
| Norris, Cindy / Barry, Frank / Fenwick, James | Computer Sciences | $149,973 | NSF | DUE - CCLI-Phase 1: Exploratory | Improving Retention Through Quantitative Analysis of Student Software Development Practices |
| Reed-Ashcraft, Kellie & Turner, John | S&SW / Inst. For Health & Human Services | $3,564 | UNC-CH (from State DSS funds & federal funds) | NC Child Welfare Education Collaborative (from IPF) | NC Child Welfare Education Collaborative Project |
| Robertson, David | Student Programs | $22,000 | Watauga County | Support for Watauga County Tourism Development Authority | |
| Rosenberg, Ed / Folts, Ed / Bentley, Brenda | S&SW | $19,168 | Corporation for National and Community Service | Program unknown | Support for Appalachian RSVP Program, The Retired and Senior Volunteer Program |
| Wallace, Cindy | VC for Student Development | $18,333 | State of NC (via subcontract from WFUSM) | Study to Reduce Problem Drinking Behavior Among College Students |


