< Back to Awards & Submissions
| AWARDS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Barber, Diane | Curriculum & Instruction | $257,500 | NC Community College System | Adult Basic Skills Professional Development - Phase 18 | |
| Breitenstein, Donna | Curriculum & Instruction | $266,094 | Public Schools of NC | Improving the Health, Education, and Well Being of Young People Thru Coord. School Health Programs | Healthy Schools/School Health Training Center |
| Calamai, Anthony | Physics & Astronomy | $33,000 | NC Space Grant | Partnership in the NC Space Grant Consortium - Faculty Sponsored Student Research Scholarships | |
| Coffey, Tonya | Physics & Astronomy | $14,540 | National Institute of Standards and Technology (also uses NSF funds) | NIST SURF Program | |
| Ehrhardt, George | PS/CJ | $43,054 | US DoED | Fulbright-Hays Faculty Research Abroad Program | The Odd Persistence of Komeito Voter Support |
| Foreman, Hank | Turchin Center | $1,150 | Helen M. Clabough Charitable Foundation | Funding of Community Art School of the Turchin Center for the Visual Arts | |
| Gaskill, Paul & Moul, Jamie | HLES | $18,000 | National Athletic Trainers Association | Presidential Duties for National Athletic Trainers Association and Allied Athletic Training Needs of ASU | |
| Hayes, Kaaren | LRE | $30,000 | Duke Endowment via subaward from Henson's Chapel United Methodist Church | Outreach and Support to Families Who Have Children With Special Needs | |
| Holder, Grant | Chemistry | $15,502 | US DoED | European Union - US Atlantis Program | TAPVO: Transatlantic Curricula in Agriculture Principles Applied to Oenology, Viticulture, Natural Products |
| Johnson, Robert | RGS | $2,850 | NC Biotechnology Center | Science in the Mountains 2007 | |
| May, Wendy | Conferences & Institutes | $250,000 | Duke University | Duke University - Talent Identification Program - TIP | |
| Nieman, David / Henson, Dru / Dumke, Charles / McAnulty, Steve / Quindry, John / McAnulty, Lisa / Utter, Alan / Austin, Melanie / Gross, Sarah | HLES / Biology / FCS | $131,703 | Cooper Concepts, Inc. | Effects of n-3 Polyunsaturated Fatty Acid Supplements on Immune Function, Oxidative Stress, Inflammation, and Upper Respiratory Tract Infection in Endurance Athletes | |
| Olson, Kit & Kirkley, Dale | Wellness Center | $1,500 | American Cancer Society | Colleges Against Cancer Tobacco Cessation Project | |
| Scanlin, Dennis & Summerville, Brent | Technology | $13,500 | Acciona Wind Energy USA, LLC | Site Identification and Ranking Study - Wind Farm | |
| Scharer, Kate | Geology | $12,629 | US Geological Survey (via subaward from Univ. of Oregon) | Paleoseismic Investigation of the San Andreas Fault at Coachella, CA and Comparison with Previous Studies | |
| Webb, Rose | Psychology | $7,000 | Belin-Blank Center | Perceptions of Academic Acceleration of Profoundly Gifted Adolescents 20 Years Later | |
| Wellborn, Debbie & Folts, Ed | S&SW | $500 | Watauga County Community Foundation | Assistance for Appalachian Senior Companion Program |


