< Back to Awards & Submissions
| AWARDS | DEPT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Grady, Dennis | Appalachian Energy Center | $125,000 | Golden LEAF, Inc. | Rural Community Based Landfill Gas Economic Development Project: Community TIES (Trash Into Energy Savings), Phase II | |
| Hayes, Kaaren | LRE | $9,004 | Mitchell-Yancey Partnership for Children | None | Provision of Family Support Services to Families with Special Needs |
| Hayes, Kaaren | LRE | $11,000 | NC DSS (via subcontract from Family Support Network of NC) | none | Supporting Families with Infants who are Medically Fragile and Children with Special Needs |
| Mills, Susan | Music | $6,000 | Berea College: Appalachian Music Fellowship Program | Appalachian Music Fellowship Program | Appalachian Music Fellowship |
| Reed-Ashcraft, Kellie & Turner, John | S&SW | $5,676 | NC DSS | Community Based Programs Database Management Project | |
| Silver, Cathia | LAP | $270,921 | US DoEd | Student Support Services Program | Student Support Services Program |
| Timbers, Gary | AFI | no value | Morganton/Hickory Children's Developmental Services Agency | none | Provision of Foster Care Services to Morganton/Hickory Children's Developmental Services Agency Clients |
| Timbers, Gary | AFI | $14,320 | NC DHHS | Provision of Intensive Family Preservation Services for Social Services Region 2 and Alexander and Iredell Counties in Region 3 | |
| Timbers, Gary | AFI | $10,446 | NC DHHS | Provision of Intensive Family Preservation Services for Social Services Region 2 and Alexander and Iredell Counties in Region 3 |


