< Back to Awards & Submissions
| OCTOBER AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
| Cowan, Ellen | Geology | $41,100 | NSF (via subcontract) / ANDRILL McMurdo Ice Shelf (MIS) Project |
| Dave, Dinesh / Evans, Mike / Stoddard, James | CIS / Management / Marketing | $24,695 | AdvantageWest and Cherokee Preservation Foundation |
| Davison, Beth | S&SW | $500 | Ashe Services for Aging, Inc. |
| Hayes, Kaaren | LRE | $2,450 | Family Support Network of NC |
| Holder, Grant | Chemistry | $49,498 | Fund for the Improvement of Postsecondary Education |
| Parsons, Dontrell | Admissions | $12,297 | UNC-OP |
| Renkert, Lauren | S&SW | $166,226 | New River Area Board of Mental Health, Developmental Disabilities and Substance Abuse Services dba New River Behavioral HealthCare |
| Tiller, Jeff | Technology | $99,536 | NC State Energy Office / Building America |
| Weinberg, Susan | English | $3,000 | NC Arts Council |
| Williams, Harry | Assoc VC for Diversity | $223,452 | NC State Governor's Office (using Appalachian Regional Commission funds) |


