< Back to Awards & Submissions
| SEPTEMBER AWARDS | DEPARTMENT | AMOUNT | SPONSOR |
| Allain, Eric | Chemistry | $28,970 | USDA |
| Beaver, Patricia | Appalachian Studies | $13,000 | National Park Service |
| Dave, Dinesh / Evans, Mike / Stoddard, James | ITOM / Management / Marketing | $55,275 | AdvantageWest and Cherokee Preservation Foundation |
| Hayes, Kaaren | LRE | $6,800 | Avery County Partnership for Children |
| Kortering, Larry | LRE | $165,572 | US DoEducation |
| Raymond, Loren & Webb, Fred | Geology | $29,760 | US Dept of Mines, Minerals and Energy |
| Rosenberg, Ed / Folts, Ed / Bentley, Brenda | S&SW | $500 | Granite Savings Bank |
| Tiller, Jeff & Grady, Dennis | Technology & Energy Center | $184,768 | NC State Energy Center |
| Timbers, Gary | AFI | $5,013 | Burke County Partnership for Children |
| Timbers, Gary | AFI | $38,700 | Phoenix Group Homes, Inc. |
| Timbers, Gary | AFI | $104,000 | Catawba County DSS |
| Touron, Dayna | Psychology | $79,491 | Georgia Institute of Technology (prime will be from NIH) |
| Wilkes, James / Marland, Eric / Ginn, Mark / Norris, Cindy / Tashakkori, Rahman | Computer Sciences & Math | $459,298 | NSF |


