< Back to Awards & Submissions
| AWARDS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Babyak, Carol | Chemistry | $2,073 | Keith Seramur | Phosphate Fraction Laboratory Analyses of Soil Samples | |
| Bennett, Nicole / Cartaya-Marin, Claudia / Ramey, Michael / Allain, Eric | Chemistry | $10,000 | Pfizer, Inc. | Pfizer, Inc. Undergraduate Research Scholarships | |
| Burwell, Tim | NWS&MC | $68,579 | Elizabeth City - Pasquotank County Schools | Northeast Math Science Partnership | |
| Brantz, Rennie | Office of Judaic, Holocaust, and Peace Studies | $24,000 | The Conference on Jewish Material Claims Against Germany, Inc. | Remembering the Holocaust, Summer Symposium for Teachers | |
| Caton, Daniel / Gray, Richard / Hawkins, Lee / Pollock, Joseph / Saken, Jon | Physics & Astronomy | $213,082 | NSF | MRI: Acquisition of Improved Optics and New Instrumentation for a Research and Instructional Observatory | |
| Evans, Michael / Holder, Grant / Pollard, Carol | Management / Chemistry / CIS | $25,901 | NC Wine & Grape Council/NC Dept of Commerce | Discover NC Wines | |
| Grady, Dennis & Ponder, David | Energy Center | Watauga Economic Development Commission | Watauga County Green Business Certification Program | ||
| Hayes, Kaaren | LRE | $1,000 | Rumple Memorial Presbyterian Church | Support for the Sydney Powell Medically Fragile Funds of Parent Family Support Network of the High Country | |
| Hayes, Kaaren | LRE | $15,000 | Family Support Network of NC | Affiliation Renewal with Family Support Network of NC to Provide Services for Families of Children with Special Needs | |
| Jensen, Sharon | Career Development Center | $14,993 | Peace Corps | Peace Corps Campus Representative | |
| Kirkley, Dale | Wellness Center | $8,438 | Higher Education Center for Alcohol and Other Drug Abuse & Violence | The Network Addressing Collegiate Alcohol and Other Drug Issues | |
| Kortering, Larry | LRE | $169,223 | US DoED | Center on Transition Services | |
| Murrell, Zack | Biology | $3,028 | US Fish and Wildlife Services | Preliminary Analysis of Genetic Structure of the Spiraea Virginiana Using Two Low-copy Nuclear Genes | |
| Nieman, David / Henson, Dru / McBride, Jeff / Triplett, Travis | HLES / Biology | $21,209 | Power Plate Inc. | Metabolic Effects of Exercise With or Without Whole Body Vibration | |
| Nieman, David / McBride, Jeff / Triplett, Travis | HLES | $9,840 | Power Plate Inc. | Metabolic Effects of Exercise With or Without Whole Body Vibration | |
| Ramsdell, Jeff | Energy Center | $750,000 | Golden LEAF Foundation, Inc. | ASU Energy Center Biodiesel Testing Facility | |
| Reed-Ashcraft, Kellie & Turner, John | S&SW & IHHS | $132,986 | UNC-CH (from State DSS funds & federal funds) | NC's Child Welfare Education Collaborative Project | |
| Scharer, Kate | Geology | $31,410 | Southern CA Earthquake Center (via sub from University of Southern CA) | Earthquake Dates and Displacements in the Northern Big Bend of the San Andreas Fault | |
| Sizer, Mary Ruth | LRE | $120,000 | NC Department of Corrections | Provision of Speech Therapy and Hearing Screenings to Youthful Offenders at Foothills Correctional Center | |
| Timbers, Gary | AFI | $58,168 | Burke County Smart Start, Inc. | Catawba Valley Healthy Families: Burke County | |
| Timbers, Gary | AFI | $108,000 | Catawba County DSS | Provision of Training Consultation and Evaluation Services for Facilities Operated by Catawba County DSS | |
| Timbers, Gary | AFI | $45,156 | Catawba County DSS | AFI: Professional Parenting (Therapeutic Foster Care for Children from Catawba County) | |
| Timbers, Gary | AFI | $170,000 | Forsyth County DSS | AFI: Professional Parenting (Provision of Foster Care Services for Juveniles in the Custody of the Forsyth County DSS) | |
| Timbers, Gary | AFI | $200,000 | Western Highlands Area Authority | Provision of Intensive Foster Case Services to Western Highlands Area Authority Clients | |
| Timbers, Gary | AFI | $75,000 | NC DHHS/DSS | Catawba Valley Healthy Families: Healthy Marriages/Relationships | |
| Timbers, Gary | AFI | $100,000 | Foothills Area Program | Foster Care - Medicaid | |
| Utter, Alan | HLES | $30,456 | ReddRox, Inc. | Effects of Rooibos Tea, Bottled Water, and Gatorade on Markers of Hydration Status After Acute Dehydration in Collegiate Wrestlers | |
| Utter, Alan & Nieman, David | HLES | $37,687 | Penta Water Co. | Effects of Penta Water, Bottled Water, and Gatorade on Markers of Hydration Status After Acute Dehydration in Collegiate Wrestlers | |
| Walker, Gary & Soule, Pete | Biology & Geography & Planning | $24,000 | National Park Services (DoI) | Characterization of Ancient Red Cedar Communities in the Obed Wild and Scenic River Gorge |


