< Back to Awards & Submissions
| AWARDS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Beaver, Patricia | Appalachian Studies | $2,000 | National Park Service | Oral Histories at Jimmy Carter National Historic Site | |
| Bowling, Chuck | LAP | $1,133,551 | US Deed | ASU GEAR UP Partnership | |
| Calamai, Tony | Physics & Astronomy | $20,000 | NC Space Grant | Partnership in the NC Space Grant Consortium | |
| Clark, Norman | Communications | $4,000 | Corp. for National Services (via sub from Princeton Univ.) | Learn & Serve America Program | Building Breadth & Depth into Community Based Research: A Proposal for Innovative Public Policy CBR Projects |
| Clements, Sid | Physics & Astronomy | $30,000 | NASA | Characterization of Lunar Soil and Dust Mitigation Technology Development | |
| Cockerill, Kristan | Interdisciplinary Studies | $30,000 | Z. Smith Reynolds Foundation | Promoting Community Autonomy Through Conservation in Northwestern NC | |
| Eloranta, Jari | History | $3,000 | University of Chicago Press | Manuscript Review | |
| Folts, Ed / Brooks, Wanda / Wellborn, Debbie | S&SW | $1,100 | Watauga County | Assistance for Appalachian Senior Programs: Foster Grandparent Program and Senior Companion Program | |
| Folts, Ed / Brooks, Wanda / Wellborn, Debbie | S&SW | $8,600 | High Country United Way | Assistance for Appalachian Senior Program | |
| Folts, Ed / Rosenberg, Ed / Bentley, Brenda | S&SW | $57,505 | Corporation for National and Community Service | Support for Appalachian RSVP Program, The Retired and Senior Volunteer Program | |
| Grady, Dennis & Ponder, David | Energy Center | $10,667 | Watauga Economic Development Commission | Watauga County Green Business Certification Program | |
| Hayes, Kaaren | LRE | $1,000 | Watauga County | Provide Support and Training for Families With Children with Special Needs | |
| Hayes, Kaaren | LRE | $8,600 | High Country United Way | Provide Support and Training for Families With Children with Special Needs | |
| Hayes, Kaaren | LRE | $14,226 | Mitchell-Yancey Partnership for Children | Provision of Family Support Services to Families With Children with Special Needs | |
| Huntley, Edelma | RGS | $6,134 | UNC-GA | Implementation of Professional Science Master's Degree | |
| Johnson, Jan | Conferences & Institutes | $6,500 | NC Symphony | NC Symphony | |
| May, Wendy | Conferences & Institutes | $117,000 | NC DPI | NC Teachers Association | |
| Mitchem, Pamela | Belk Library | $38,100 | State Library of NC | ASU Historical Photographs Digitization Project | |
| Reed-Ashcraft, Kellie | S&SW & IHHS | $143,106 | DHHS DSS | Community Based Programs Database Management Project | |
| Scanlin, Dennis & Summerville, Brent | Technology | $1,500 | Acciona Wind Energy USA, LLC | Site Identification and Ranking Study - Wind Farm | |
| Summerville, Brent | Technology | $7,000 | Community Foundation of Western NC | Renewable Energy Empowerment and Assistance Program for WNC Farmers | |
| Timbers, Gary | AFI | $657,863 | NC DHHS | AFI: Family Centered Training for NC DSS | |
| Timbers, Gary | AFI | $78,000 | Nazareth Children's Home | AFI: Residential Training Services | |
| Timbers, Gary | AFI | $100,000 | Children's Home of Northern Kentucky | AFI: Residential Training Services | |
| Timbers, Gary | AFI | $20,000 | Whitewater Cove, Inc. | AFI: Residential Training Services | |
| Timbers, Gary | AFI | $90,000 | NC DHHS DSS | Adoption Plus: Adoption Services - Special Children Adoption Fund | |
| Timbers, Gary | AFI | $120,250 | NC DHHS DSS | Adoption Plus: Adoption Promotion (Monthly Caseworker Visits) | |
| Timbers, Gary | AFI | $40,000 | Phoenix Group Homes, Inc. | AFI: Residential Training Services for Phoenix Group Homes, Inc. | |
| Timbers, Gary | AFI | $20,000 | Rainbow Center | Rainbow Center IFPS - Reunification Supervision | |
| Timbers, Gary | AFI | $10,000 | NC DHHS - Office of Economic Opportunity | AFI: Training for Office of Economic Opportunity - Community Action Training |


