| PI | Dept | Amount | Sponsor | Program | Title |
| Bennett, Nicole / Cartaya-Marin, Claudia / Ramey, Michael / Allain, Eric | Chemistry | $10,000 | Pfizer, Inc. | Pfizer, Inc. Undergraduate Research Scholarships | |
| Boswell, Lee | HLES | $7,000 | Watauga County Board of Education & Appalachian Regional Healthcare | Clinical Agreement - Athletic Training Program | |
| Bowling, Chuck | College Awareness Program | $380,554 | US DoED | UBMD Program | Upward Bound |
| Breitenstein, Donna | Curriculum & Instruction | $262,275 | NCDPI | Program Improving Health and Educational Outcomes of Young People-Federal Education CFDA 1U87DP001259-01 | Healthy Schools/School Health Training Center |
| Connor, Sid | Center for Engineering Technologies | $10,000 | The Society of Plastics Engineers Fdn. | Support of Purchase of Thermoforming Equipment | |
| Curtin, Lisa / Olson, Kit | IHHS | $40,985 | North Carolina Health and Wellness Trust Fund Commission | North Carolina Health and Wellness Trust Fund Commission - Tobacco-Free Colleges Initiative Phase I | |
| den Biggelaar, Christof | Interdisciplinary Studies | $5,000 | Foundation for Sustainability and Innovation | Growing Youth and Communities Through Agriculture | |
| Folts, Ed / Rosenberg, Ed / Bentley, Brenda | S&SW | $56,500 | Corporation for National and Community Service | Support for Appalachian RSVP Program, The Retired and Senior Volunteer Program | |
| Folts, Ed/ Brooks, Wanda / Wellborn, Debbie | S&SW | $25,000 | Ashe County Administration | Support for Appalachian Senior Programs-Foster Grandparent and Senior Companions | |
| Folts, Edward / Brooks, Wanda | S&SW | $381,181 | Corporation for National and Community Service | Support for Appalachian Senior Companion Program (Foster Grandparents) | |
| Folts, Edward / Wellborn, Debbie | S&SW | $232,174 | Corporation for National and Community Service | Support for Appalachian Senior Companion Program | |
| Hayes, Kaaren | LRE | $50,000 | Duke Endowment | Outreach and Support to Families Who Have Children With Special Needs | |
| Hayes, Kaaren | LRE | $1,000 | Watauga County | Parent-to-Parent Support Network of the High Country | |
| Hoepfl, Marie | Technology | $3,500 | Appalachian Coalition for Just and Sustainable Communities | Appalachian Institute for Renewable Energy (AIRE) Grant Initiative | |
| Jin, Li | FL&L | $82,103 | National Foreign Language Center | STARTALK Program | 2008 STARTALK NC Student Summer Institute in Chinese |
| Lutabingwa, Jesse | International Programs | $126,873 | Academy for Education | Preparing Faculties of Specific Education (FoSE) & Faculties of Kindergarten (FoKG) for Accreditation | |
| McKee, Michael & Cherry, Todd | Economics | $118,183 | Battelle | Future: Billet Assignment and Resources Allocation Experiments (NPRST-08-05) | |
| Moser, Beverly | FL&L | $47,975 | US DoED | LEA Grants | Communication, Curriculum, College Collaboration: Bringing a Diversity of Foreign Languages to Rural Burke County, NC |
| Murrell, Zack | Biology | $100,806 | NSF | Research Coordination Networks in Biological Sciences (RCN) | RCN: SERNEC: SouthEast Network of Expertise and Collections |
| Reed-Ashcraft, Kellie / Turner, John | S&SW & IHHS | $123,029 | NC Division of Social Services | Community Based Programs Database Management Project | |
| Renkert, Lauren / Curtin, Lisa / Turner, John | IHHS | $20,273 | Smoky Mountain Center | NC Methamphetamine Initiative/ASU Partnership for Methamphetamine Treatment Program Development and Evaluation | |
| Rex, Art & Colby, Jeff | Institutional Research & Planning / Geography & Planning | $800 | Blue Ridge Parkway Fdn. | ASU - Special Outreach Lab | |
| Utter, Alan | HLES | $31,776 | BioSpace Co. Ltd. | The Validity of Multi-Frequency BIA Measurement in Assessing Body Fat of High-School-Aged Wrestlers | |
| White, Patrice | AFI | $79,560 | Nazareth Children's Home | AFI: Teaching Family Model Services for Nazareth Children's Home |


