< Back to Awards & Submissions
| AUGUST SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Patricia Beaver | Appalachian Studies | $7,000 | Advantage West-NC |
| David Dickinson | Economics | $25,914 | Russell Sage Foundation |
| Steven Seagle | Biology | $104,419 | Maryland Center for AgroEcology, Inc. |
| Steven Seagle | Biology | $480,892 | NSF |
| Cathia Silver | LAP | $1,438,362 | US Dept of Education |
| Gary Timbers | AFI | $140,000 | CenterPoint Human Services |
| Gary Timbers | AFI | $250,000 | Western Highlands Area Authority |
| Gary Timbers | AFI | $15,810 | Burke County Partnership for Children |
| Gary Timbers | AFI | $24,000 | Children's Home of Northern Kentucky |
| Gary Timbers | AFI | $46,366 | NC DHHS-Office of Economic Opporturnity |
| Gary Timbers | AFI | $400,000 | NC DHHS |
| Gary Timbers | AFI | $225,000 | NC DHHS |


