< Back to Awards & Submissions
| JULY SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Fay Binning | Conferences & Institutes | $50 | Watauga County Parks & Recreation |
| Melany Fisk | Biology | $193,115 | NSF |
| Melany Fisk | Biology | $143,303 | NSF |
| Edward Folts | S&SW | $6,000 | NC Gerontology Consortium |
| Dennis Grady | Appalachian Energy | $20,000 | NC Small Business and Technology Development |
| William Jones | Music | $750 | Southern Arts Federation |
| William Jones | Music | $1,000 | Southern Arts Federation |
| Dale Kirkley | Wellness Center | $5,000 | Higher Education Center for Alcohol and Other Drug Prevention |
| Wendy May | Conferences & Institutes | $3,000 | Central Piedmont Community College |
| Keith Seramur | Geology | $24,621 | NSF |
| Gary Timbers | AFI | $63,000 | Nazareth Children's Home |
| Gary Timbers | AFI | $100,000 | Catawba County DSS |
| Gary Timbers | AFI | $100,000 | Catawba County DSS |
| Gary Timbers | AFI | $58,000 | Thornwell Home and School for Children |
| Margaret Werts | LRE | $537,616 | NSF |
| James Young | Geography & Planning | $25,000 | National Geographic Education Foundation |


