< Back to Awards & Submissions
| OCTOBER SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| William Bauldry, Mark Ginn, Jeff Hirst & Eric Marland | Mathematical Sciences | $1,113,066 | NSF |
| Patricia Beaver | Appalachian Studies | $3,740 | Appalachian Regional Commission (ARC) |
| Rennie Brantz & Zohara Boyd | Judaic, Holocaust & Peace Studies | $25,000 | Koret Foundation |
| Martial Frindethie | FL&L | $24,000 | Bureau of Educational and Cultural Affairs US Dept. of State |
| Dana Greene | S&SW | $25,000 | National Humanities Center |
| Ann Kakaliouras | Anthropology | $5,000 | National Endowment for the Humanities |
| Jennifer Koehn & Shari Galiardi | Student Programs/ACT | $103,298 | Corporation for National and Community Service |
| Holly Martin | English | $5,000 | National Endowment for the Humanities |
| Vicki Martin | Biology | $13,320 | NSF |
| Vicki Martin | Biology | $50,250 | NSF |
| Timbers, Gary | AFI | $13,700 | Youth Homes, Inc. |
| Timbers, Gary | AFI | $17,553 | Mental Health Services of Catawba County |
| Timbers, Gary | AFI | $19,400 | Lifegains, Inc. |
| Timbers, Gary | AFI | $29,800 | Allenbrook Homes for Youth, Inc. |
| Woodrow Trathen, Pradeep Dass & William Straits | LRE, Biology & Curriculum & Instruction | $150,000 | UNC |
| John Whitehead | Economics | $10,672 | Gulf States Fishery Management Council (award will be via subcontract from UNCW) |


