< Back to Awards & Submissions
| SEPTEMBER SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Lorin Baumhover & Debbie Wellborn | Sociology & Social Work | $9,000 | High Country United Way |
Nicole Bennett |
Chemistry | $5,000 | Dept of Energy |
| David Dickinson | Economics | $8,760 | US Institute of Peace |
| Charles Dumke | HLES | $4,000 | Nutrition 21 |
| Amy Galloway | Psychology | $191,911 | NIH |
| Kaaren Hayes | LRE | $2,696 | Family Support Network of NC |
| Kaaren Hayes | LRE | $10,000 | Family Support Network of NC |
| Marie Hoepfl | Technology | $19,731 | NC Dept of Public Instruction |
| Grant Holder & Carol Babyak | Chemistry | $49,160 | Water Resources Research Institute |
| Angela Losardo | LRE | $355,380 | NIH |
| Katherine Mawhinney | MS | $109,819 | NSF |
| Peter Soule & Paul Knapp | Geography & Planning and Anthropology | $18,381 | Bureau of Land Management |
| Chris Thaxton & Thomas Rokoske | Physics & Astronomy | $50,000 | Water Resources Research Institute |
| Jeffrey Tiller | Technology | $94,599 | NC State Energy Office |
| Jeffrey Tiller & Dennis Grady | Technology and ARDI | $151,288 | NC State Energy Office |
| Gary Timbers | AFI | $50,000 | Morganton/Hickory Children's Developmental Services Agency |
| Gary Timbers | AFI | $350,000 | Forsyth County DSS |
| Shea Tuberty | Biology | $26,685 | Fla. Dept of Agriculture |
| Alan Utter | HLES | $9,875 | Tanita Corporation |
| Alan Utter | HLES | $9,875 | Tanita Corporation |
| Peter Vandenberg | Conference & Institutes | $1,750 | UNC-OP |


