< Back to Awards & Submissions
| APRIL SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
| Barber, Dianne | Curriculum & Instruction | $250,000 | NC Community College System |
| Clark, Heather | LRE | $9,991 | American Speech-Language-Hearing Foundation |
| Cummings, Rebecca | Lucy Brock Child Development Center | $525 | NC Child Care Resource & Referral Council |
| Eller, Peggy | ASU Child Development Center | $1,225 | NC Child Care Resource & Referral Council |
| Folts, Edward / Welborn, Debbie / Brooks, Wanda | S&SW | $36,000 | Wilkes County |
| Hayes, Kaaren | LRE | $2,600 | Family Support Network of NC |
| Hayes, Kaaren | LRE | $3,000 | Rumple Memorial Presbyterian Church |
| May, Wendy | Conferences & Institutes | $250,000 | Duke University Talent Identification Program |
| Rosenberg, Ed / Folts, Edward / Bentley, Brenda | S&SW | $2,000 | Coffey Foundation |
| Rosenberg, Ed / Folts, Edward / Bentley, Brenda | S&SW | $300 | Lenoir Service League |
| Scharer, Kate | Geology | $15,223 | US Geological Survey (via Subaward from University of Oregon) |
| Sizer, Mary Ruth | LRE | $120,000 | NC DOC |
| Smith, Chuck | Interdisciplinary Studies | $7,600 | Plum Creek Fdn. |
| Wilkes, James / Marland, Eric / Ginn, Mark / Norris, Cindy / Tashakkori, Rahman | Computer Science & Math | $459,298 | NSF |


