< Back to Awards & Submissions
| FEBRUARY SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Michael Almond | ARDI | $451,515 | US Department of Commerce, Economic Development Administration |
| Chuck Bowling | LAP | $50,000 | National Council for Community and Education Partnerships |
| Terry Carroll | Biology | $5,161 | NWRESA |
| Tonya Coffey | Physics & Astronomy | $34,000 | National Institute of Standards and Technology |
| David Dickinson | Economics | $15,713 | NSF |
| Charles Duke | Dean-COE | $144,824 | NC State Board of Education |
| Hank Foreman | Turchin Center | $8,324 | NC Arts Council |
| Sali Gill-Johnson | Cultural Affairs ( Arts & Cultural Programs) | $5,000 | Southern Arts Federation |
| Dana Greene | S&SW | $1,000 | American Sociological Association |
| Fred Hay & Pat Beaver | Library, Appalachian Studies | $49,658 | State Library of NC |
| Kaaren Hayes | LRE | $4,000 | Avery County Partnership for Children |
| Kaaren Hayes | LRE | $6,684 | Mitchell - Yancey Partnership for Children |
| Jan Johnson | Conference & Institutes | $35,000 | Pearson Education, Inc. |
| Dan Jones & Kendal McDevitt | Counseling & Psychological Services Center | $94,580 | NIH |
| Denise Ringler | Cultural Affairs ( Arts & Cultural Programs) | $15,000 | NC Arts Council |
| Ed Rosenberg & Ed Folts | S&SW | $56,739 | Corporation for National & Community Service |
| Jon Saken | Physics & Astronomy | $3,000 | Hollander Home Fashions Corp/Jay & Tracey Schwartz |
| Dennis Scanlin, John Martin & Brian Raichle | Technology | $9,998 | US EPA |
| Kate Scharer | Geology | $39,997 | US Geological Survey |
| Rahman Tashakkori, Barry Kurtz & Dee Parks | Computer Science | $70,000 | Hewlett Packard |
| Heather Waldroup | Art | $4,875 | NC Arts Council |
| Susan Weinberg | English | $5,000 | NC Arts Council |
| Tracey Wright | Student Involvement & Leadership | $1,000 | Watauga County Arts Council |


