< Back to Awards & Submissions
| JUNE SUBMISSIONS | DEPARTMENT | AMOUNT |
SPONSOR |
| Anderson, William | Geology | $1,000 | Western NC Alliance |
| Bentley, Brenda / Rosenberg, Ed / Folts, Ed | S&SW | $3,000 | Broyhill Family Foundation, Inc. |
| Clark, Heather | LRE | $822,926 | NIH (Submitted by The Henry M. Jackson Fdn. For the Advancement of Military Medicine, Inc.) |
| Clements, Sid & Lundeen, Phillip | Physics & Astronomy | $7,000 | NC Space Grant |
| Cowan, Ellen | Geology | $41,149 | NSF |
| Duke, Charles | Dean-COE | $157,619 | NC State Board of Education |
| Greene, Dana & Peacock, James | S&SW | $1,250 | Institute for Southern Studies |
| Hayes, Kaaren | LRE | $2,500 | Valle Country Fair |
| Hoepfl, Marie & Strauch, Yonatan | Technology | $9,914 | Southern Region - Sustainable Agriculture Research and Education Program |
| Holder, Grant & Babyak, Carol | Chemistry | $3,500 | Tison Technologies, LLC |
| Huntley, Edelma | Graduate School | $15,000 | UNC-GA |
| Katz, Gabrielle | Geography & Planning | $44,196 | Arizona Qater protection Fund Commission |
| Mines, Diane | Anthropology | $14,285 | American Institute of Indian Studies |
| Neufeld, Howard | Biology | $5,000 | EPA |
| Puckett, Libby | Chemistry | $1,814 | Hamilton Company |
| Quindry, John | HLES | $10,500 | The Charles A. and Anne Morrow Lindbergh Foundation |
| Ramsdell, Jeffrey | Technology | $75,000 | US EPA |
| Rogers, Chilton & Toney, Brian | ARDI & Ctr for Entrepreneurship | $23,895 | NC Rural Center |
| Seramur, Keith & Raymond, Loren | Geology | $1,000 | Western NC Alliance |
| Taylor, Jerianne / Hoepfl, Marie / Goodman, Jeffrey / McCalister, Linda | Technology / Curr&Inst / Dean -COE | $786,880 | NSF |
| Tiller, Jeffrey & Grady, Dennis | Technology & Appalachian Energy Ctr | $184,768 | NC State Energy Office |
| Timbers, Gary | AFI | $830,000 | The Duke Endowment |
| Timbers, Gary | AFI | $90,000 | NC DHHS |
| Timbers, Gary | AFI | $46,465 | NC DHHS |
| Timbers, Gary | AFI | $19,400 | Youth Homes, Inc. |
| Timbers, Gary | AFI | $229,500 | NC DHHS |
| Whitehead, John | Economics | $50,000 | Bipartisan Policy Center, Inc. |


