< Back to Awards & Submissions
| MARCH SUBMISSIONS | DEPARTMENT | AMOUNT |
SPONSOR |
| Bronack, Stephen | LES | $104,113 | NSF |
| Brooks, Wanda / Folts, Ed / Wellborn, Debbie | S&SW | $7,500 | Watauga County |
| Caton, Daniel | Physics & Astronomy | $25,000 | NC Space Grant |
| Clark, Norman & Fellows, Kelli | Communication | $64,574 | USDA |
| Coffey, Tonya | Physics & Astronomy | $25,000 | NC Space Grant |
| Dass, Pradeep / Goodson-Espy, Tracy | Biology / Curriculum & Instruction | $213,187 | NC Dept of Public Instruction (sub from Cleveland County Schools) |
| Galloway, Amy | Psychology | $200,336 | NIH |
| Hayes, Kaaren | LRE | $1,000 | Boone Service League |
| Hayes, Kaaren | LRE | $3,000 | New River Board of Mental Health, Developmental Disabilities, and Substance Abuse Services |
| Hayes, Kaaren | LRE | $4,000 | Watauga County |
| Hayes, Kaaren | LRE | $1,000 | High Country United Way |
| Holder, Grant & Georgescu, Lucian | Chemistry | $74,300 | NC Biotechnology Center |
| Johnson, Jan | Conferences & Institutes | $6,000 | NC Symphony |
| May, Wendy (voided Duke out and reused this Proposal #) | Conferences & Institutes | $23,000 | Norwest RESA |
| Quindry, John | HLES | $175,792 | NIH |
| Vandenberg, Peter | Conferences & Institutes | $3,000 | Mt. Mitchell Schools |
| Wellborn, Debbie & Folts, Edward | S&SW | $2,000 | Watauga County Community Foundation |
| Wellborn, Debbie & Folts, Edward | S&SW | $9,000 | High Country United Way |
| Wellborn, Debbie & Folts, Edward | S&SW | $27,500 | Ashe County Administration |
| Wellborn, Debbie & Folts, Edward | S&SW | $14,000 | Alleghany County Administration |
| Wellborn, Debbie & Folts, Edward | S&SW | $1,700 | Wilkes County Community Fdn. |
| Williams, Harry | Enrollment Services and Diversity | $223,452 | NC State Governor's Office (using Appalachian Regional Commission fund) |


