< Back to Awards & Submissions
| MAY SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
| Anderson, William / Babyak, Carol / Thaxton, Chris / Windelspecht, Mike / Cockerill, Kristan | Geology / Chemistry / P&A / Biology /Interdisciplinary Studies | $290,902 | US EPA |
| Babyak, Carol / Sigmann, Samuella / Tuberty, Shea | Chemistry & Biology | $149,999 | NSF |
| Barber, Dianne | Curriculum & Instruction | $250,000 | NC Community College System |
| Breitenstein, Donna | Curriculum & Instruction | $265,634 | Public Schools of NC |
| Carp, Richard | IDS | $40,000 | NEH Fellowships |
| Conway, CeCe | English | $5,000 | NC Humanities Council |
| Conway, CeCe | English | $40,000 | NEH |
| Whitehead, John & Dickinson, David | Economics | $1,249 | National Oceanic and Atmospheric Administration (Via sub from UNC-W) |
| Whitehead, John & Dickinson, David | Economics | $8,029 | NC Beach, Inlet and Waterway Association (via sub from UNC-W) |
| Whitehead, John & Dickinson, David | Economics | $3,569 | NC Dept of Environment and Natural Resources (via sub from UNC-W) |
| Folts, Edward | S&SW | $236,302 | Corporation for National & Community Service |
| Folts, Edward & Brooks, Wanda | S&SW | $387,959 | Corporation for National & Community Service |
| Hayes, Kaaren | LRE | $15,100 | Family Support Network of NC |
| Holder, Grant | Chemistry | $987,228 | US Small Business Administration |
| Huntley, Edelma | Research & Graduate Studies | $10,500 | UNC - General Administration |
| Kurtz, Barry / Parks, Dee / Tashakkori, Rahman | Computer Science | $341,746 | NSF |
| May, Wendy | Conferences & Institutes | $116,800 | NC Teacher Academy |
| Murrell, Zack | Biology | $112,296 | NSF |
| Norris, Cindy / Barry, Frank / Fenwick, James | Computer Science | $149,973 | NSF |
| O'Quinn, Elaine | English | $40,000 | NEH Fellowships |
| O'Quinn, Elaine | English | $39,182 | Spencer |
| Parrish, Bill | Small Business Technology | $57,177 | Defense Logistics Agency (via subaward from Small Business & Technology Development Center State Headquarters) |
| Parrish, Bill | Small Business Technology | $87,686 | Small Business and Technology Development Center State Headquarters |
| Parrish, Bill | Small Business Technology | $245,979 | US Small Business Administration (via subaward from Small Business & Technology Development Center State Headquarters) |
| Quindry, John / McAnulty, Steven / McAnulty, Lisa | HLES & FCS | $124,850 | National Football League |
| Raichle, Brian | Technology | $149,889 | NSF |
| Reed-Ashcraft, Kellie & Turner, John | S&SW | $135,365 | NC Division of Social Services |
| Rosenberg, Ed / Folts, Edward / Bentley, Brenda | S&SW | $1,000 | Allene Broyhill Heilman Foundation, Inc. |
| Schwab, Alexander | Chemistry | $44,418 | Research Corporation |
| Soule, Peter | Geography & Planning | $6,000 | Grandfather Mountain, Inc. |
| Tahsakkori, Rahman / Palmer, Katrina / Williams, Steve | Computer Science / Math / Chemistry | $149,983 | NSF |
| Timbers, Gary | AFI | $141,096 | NC DHHS |
| Timbers, Gary | AFI | $389,969 | NC DHHS |
| Vandenberg, Peter | Conferences & Institutes | $21,968 | US DoE |
| Wellborn, Debbie / Folts, Edward / Brooks, Wanda | S&SW | $1,250 | Alleghany County Community Foundation |
| Wellborn, Debbie / Folts, Edward / Brooks, Wanda | S&SW | $77,691 | Corporation for National & Community Service |
| Wellborn, Debbie / Folts, Edward / Brooks, Wanda | S&SW | $62,030 | United Way -Wilkes County |


