< Back to Awards & Submissions
| NOVEMBER SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| William Bauldry, Brian Felkel, Katrinia Palmer & Jose Sanqui | Math | $3,500 | UNC-OP |
| Nicole Bennett, Claudia MCartaya-Martin, John Tomlinson, Howard Neufeld, Mark Venable, Shea Tuberty & Ece Karatan | Chemistry & Biology | $60,000 | Merck/AAAS
|
| Fay Binning | Conferences & Institutes | $250,000 | Universal Cheerleaders Association |
| Lynne Getz | History | $5,000 | NEH |
| Lynne Getz | History | $30,000 | American Association of University Women Educational Foundation |
| Kaaren Hayes | LRE | $3,000 | New River Behavioral HealthCare |
| Grant Holder | Chemistry | $3,000 | UNC-OP |
| Jan Johnson | Conferences & Institutes | $45,000 | NC Summer Institute in Choral Arts, Inc. |
| Sunghoon Roh | PS/CJ | $34,968 | US Dept. of Justice/National Institute of Justice |
| Dennis Scanlin | Appalachian Energy Center | $60,929 | NC State Energy Office |
| Renee Scherlen | PS/CJ | $223,968 | US DoE |
| Jeffrey Tiller & Dennis Grady | Appalachian Energy Center | $547,129 | NC State Energy Office |
| Gary Timbers | AFI | $30,000 | Smoky Mountain Center |
| Alan Utter | HLES | $26,180 | National Federation of State High School Associations |


