< Back to Awards & Submissions
| OCTOBER SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| Kenney Baughman | ARDI | $10,000 | Michael Howard and Associates |
| Patricia Beaver | Appalachian Studies | $4,000 | Appalachian Regional Commission (ARC) |
| Richard Carp | Interdisciplinary Studies | $25,000 | NEH |
| CeCe Conway | English | $15,000 | VA Foundation for the Humanities |
| CeCe Conway | English | $54,000 | National Humanities Center |
| CeCe Conway | English | $40,000 | NEH |
| CeCe Conway | English | $10,000 | Blue Ridge National Heritage Area |
| Charles Duke | Dean - COE | $131,163 | Western Carolina Center |
| Mark Ginn | Mathematical Sciences | $1,400 | Mathematical Association of America |
| Diana Godwin | History | $10,000 | The History Channel |
| Fred Hay | Belk Library | $19,099 | Blue Ridge National Heritage Area |
| David Johnson | History | $5,000 | NEH |
| Larry Kimball & Scott Shumate | Anthropology | $72,771 | USDA-Forest Service |
| Nathan Mowa | Biology | $985,917 | NIH |
| Howard Neufeld & John Walker | Biology | $188,162 | EPA |
| David Neiman | HLES | $20,013 | HealtheTech, Inc. |
| Gary Timbers | AFI | $58,485 | Burke County Partnership for Children |
| Travis Triplett | HLES | $94,457 | National Humanities Center |
| Charles Watkins | Appalachian Cultural Museum | $14,400 | Blue Ridge National Heritage Area |
| Ray Williams | Biology | $455,409 | EPA |


