< Back to Awards & Submissions
| SEPTEMBER SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
|---|---|---|---|
| William Anderson, Carol Babyak & Chris Thaxton | Geology, Chemistry & P&A | $50,000 | Water Resources Research Institute |
| Chuck Blanton | NWSMC | $57,564 | NC Dept. of Public Instruction |
| Betty Coffey & Stella Anderson | Management | $13,281 | NSF |
| Tonya Coffey | P&A | $35,000 | ACS Petroleum Research Fund |
| Paul Combs | ARDI | $10,000 | Watauga County |
| CeCe Conway | English | $40,000 | NEH |
| CeCe Conway | English | $5,000 | NC Humanities Council |
| CeCe Conway | English | $10,000 | Virginia Foundation for the Humanities |
| Al Harris | CIS (ITOM) | $8,130 | Bureau of Educational & Cultural Affairs, U.S. Dept. of State |
| Kaaren Hayes | LRE | $10,000 | NC DSS |
| Kaaren Hayes | LRE | $2,600 | Family Support Network of NC |
| Patricia Hearron | FCS | $622,173 | NC DHHS |
| Jeffrey Hirst & Carl Mummert | MS | $27,000 | NSF |
| Stephen Hopkins & Anna Kuhlman | Music | $35,000 | NEA |
| Edelma Huntley & Holly Hirst | Grad School | $20,001 | Council of Graduate Schools |
| Hal Keiner | Belk Library | $120,000 | National Archives and Records Administration |
| Jeffrey McBride & Prue Cormie | HLES | $2,500 | National Strength and Conditioning Association |
| Thomas McGowan | English | $700 | NC Humanities Council |
| Gregory Reynolds | Psychology | $126,732 | NIH |
| Denise Ringler & Sali Gill-Johnson | Arts & Cultural Programs (Cultural Affairs) | $500 | Southern Arts Federation |
| Alexander Schwab | Chemistry | $35,000 | American Chemical Society Petroleum Research Fund |
| Gary Timbers | AFI | $72,000 | Nazareth Children's Home |
| Gary Timbers | AFI | $535,000 | Forsyth County DSS |
| Gary Timbers | AFI | $120,000 | CenterPoint Human Services |
| Gary Timbers | AFI | $200,000 | Western Highlands Area Authority |
| Shea Tuberty, Ece Karatan & Michael Windelspecht | Biology | $42,691 | Water Resources Research Institute |


