< Back to Awards & Submissions
| SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Barber, Diane | Curriculum & Instruction | $257,500 | NC Community College System | Adult Basic Skills Professional Development - Phase 18 | |
| Brooks, Wanda / Wellborn, Debbie / Folts, Ed | S&SW | $27,500 | Ashe County Administration | Support for Appalachian Senior Programs-Foster Grandparent and Senior Companions | |
| Brooks, Wanda / Wellborn, Debbie / Folts, Ed | S&SW | $36,000 | Wilkes County | Assistance for Appalachian Senior Programs: Foster Grandparent Program, and Senior Companion Program | |
| Cowan, Ellen | Geology | $21,946 | University of Nebraska-Lincoln (NSF) | ANDRILLS MIS Science Documentation Phase | Paleoenvironmental and Depositional Characteristics of Diamicitites in Four Glacial Advances Sequences within the ANDRILL MIS Core |
| Dave, Dinesh / Evans, Mike / Stoddard, James | CIS / Management / Marketing | $27,500 | Blue Ridge Parkway Foundation | An Assessment of the Economic Impact of the Blue Ridge Parkway in its Contiguous Counties Within VA and NC | |
| Folts, Ed / Rosenberg, Ed / Brooks, Wanda / Wellborn, Debbie | S&SW | $387,959 | Corporation for National & Community Services | Appalachian Senior Programs | |
| Folts, Ed / Rosenberg, Ed / Brooks, Wanda / Wellborn, Debbie | S&SW | $236,302 | Corporation for National & Community Services | Appalachian Senior Programs/SCP | |
| Foreman, Hank | Turchin Center | $15,000 | Helen M. Clabough Charitable Foundation | Funding of Community Art School of the Turchin Center for the Visual Arts | |
| Getz, Lynne | History | $37,800 | NEH | Family Identity and the Situations of Place and Gender | |
| Hayes, Kaaren | LRE | $4,000 | Watauga County | Provide Support and Training for Families With Children with Special Needs | |
| Hayes, Kaaren | LRE | $15,000 | Family Support Network of NC | Affiliation Renewal w/Family Support Network of NC to Provide Families of Children w/Special Needs | |
| Hayes, Kaaren | LRE | $10,000 | High Country United Way | Provide Support and Training for Families With Children with Special Needs | |
| Hayes, Kaaren | LRE | $3,000 | Rumple Memorial Presbyterian Church | Support for the Sydney Powell Medically Fragile Fund of Parent to Parent Family Support Network of the High Country | |
| Heckert, Andrew | Geology | $11,660 | Helen M. Clabough Charitable Foundation | Support for the Fred Webb, Jr. Rock Garden, An Outreach Initiative of the McKinney Geology Teaching Museum | |
| Holder, Grant | Chemistry | $50,000 | NC Biotechnology Center | A Global Survey of Biotechnological Efficacy Markers for NC's Commercial Natural Extracts | |
| Jones, Doug & Tyler, Lori | Mathematics | $180,000 | Burroughs Welcome Fund | Appalachian Merging Math and Science in Intentional Natural Gains AMMASING | |
| Mowa, Nathan & Hou, Guichan | S&SW | $179,000 | Burroughs Welcome Fund | Appalachian Study Experience Based Education (AppalSEED) Academy: Integrating Science across the High School Curriculum | |
| Neufeld, Howard | Biology | $5,000 | EPA | Support for Annual Meeting of the NE 1013 Working Group on Effects of Ozone | |
| Nieman, David / Henson, Dru / McAnulty, Steve / Quindry, John | HLES / Biology | $131,703 | Cooper Concepts, Inc. | Effects of n-3 Polyunsaturated Fatty Acid and Vitamin/Mineral Supplements on Immune Function, Oxidative Stress, Inflammation, and Upper Respiratory Tract | |
| Raichle, Brian / Strauch, Yonatan / Oswald, Roscoe | Technology | $75,000 | EPA | P3 Awards: A National Student Design Competition for Sustainability Focusing on People... | Affordable Bioshelters Phase II Proposal: Demonstrating the Economic Viability of Innovative Solar Greenhouse Technologies |
| Ramey, Michael | Chemistry | $5,000 | GlaxoSmithKline | Undergraduate Fellowship Award Program - Field of Synthetic Organic Chemistry | |
| Rogers, Chilton | ARDI | $40,000 | AdvantageWest NC | Blue Ridge Entrepreneurial Council Expansion in Northwest, NC | |
| Specht, Neva | History | $4,250 | NC Humanities Council | Flat Top Manor Symposium | |
| Timbers, Gary | AFI | $30,000 | Burke County Health Department | Catawba Healthy Families | |
| Toney, Bryan / Goddard, Bob / Wells, Nancy | Management & International Programs | $32,566 | Fund for the Improvement of Postsecondary Education (FIPSE) | Small and Medium Size Enterprises and Entrepreneurship Education (SMEEE) | |
| Weinberg, Susan & Bathanti, Joseph | English | $5,000 | Helen M. Clabough Charitable Foundation | Support for Hughlene Bostian Frank Visiting Writers Series | |
| Wellborn, Debbie & Folts, Ed | S&SW | $1,800 | Alleghany County Community Foundation | Support for Appalachian Senior Companion Program | |
| Wellborn, Debbie & Folts, Ed | S&SW | $2,500 | Watauga County Community Foundation | Assistance for Appalachian Senior Companion Program | |
| Wellborn, Debbie & Folts, Ed | S&SW | $1,000 | Avery County Community Foundation | Support for Appalachian Senior Companion Program | |
| Wellborn, Debbie / Folts, Ed / Brooks, Wanda | S&SW | $10,000 | High Country United Way | Assistance for Appalachian Senior Companion Program | |
| Wellborn, Debbie / Folts, Ed / Brooks, Wanda | S&SW | $2,296 | American Emergency Vehicles | Assistance for Appalachian Senior Program: Foster Grandparent Program and Senior Companion Program |


