< Back to Awards & Submissions
AUGUST SUBMISSIONS |
DEPARTMENT |
AMOUNT |
SPONSOR |
| Duke, Charles | COE-Dean | $70,000 | Bureau of Educational & Cultural Affairs, US Dept. of State |
| Ehrhardt, George | PS/CJ | $25,120 | NSF |
| Greene, Dana & Peacock, James | S&SW | $2,500 | Watauga County Chapter of American Red Cross |
| Greene, Dana & Peacock, James | S&SW | $2,429 | Southern Jewish Historical Society |
| Huntley, Edelma | GS | $15,000 | Council of Graduate Schools |
| Moser, Beverly | FL&L | $60,000 | US DoE |
| Puckett, Libby | Chemistry | $48,500 | NC Biotechnology Center |
| Ramey, Michael | Chemistry | $27,800 | The Camille and Henry Dreyfus Fdn., Inc. |
| Renkert, Lauren | S&SW | $166,226 | New River Area Board of Mental Health, Developmental Disabilities and Substance Abuse Services dba New River Behavioral HealthCare |


