< Back to Awards & Submissions
| SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Anderson, William | Geology | $1,900 | Rotary Club, BR, NC | Monitoring of Water Levels in the Fractured Bedrock Aquifer in the Vicinity of Blowing Rock, NC | |
| Boylan, Hunter | NCDE | $105,350 | Bakersville College (using State of CA funds) | Evaluation of Bakersville College Developmental Education Program | |
| Brewer, Denise | FCS | $198,560 | Institute of Educational Sciences, US DoED | Special Edu Research Grants | Project ACORN: The Assessment and Child Outcomes Resource Network for Teachers |
| Colby, Jeffrey / Badurek, Chris / Mayfield, Michael | G&P | $250,000 | National Oceanic and Atmospheric Administration (NOAA), Dept of Commerce | Hydrologic Research | Precipitation to Flood Extent Visualization: End-to-End Modeling in the Swannanoa Watershed |
| Johnson, Jan | Conferences & Institutes | $250,000 | Universal Cheerleaders Association | Provision of Facilities and Services in Support of the Universal Cheerleaders Association | |
| Timbers, Gary | AFI | $20,225 | Foothills Area Program | Provision of Intensive Foster Care Services for Children | |
| Timbers, Gary | AFI | $5,000 | Foothills Area Program | Provision of Intensive Foster Care Services for Children | |
| Williams, Ray | Biology | $118,532 | US Dept. of Energy (via sub from University of TN-Knoxville | National Institute for Climate Change Research, Southeast Region | Collaborative : Effects and Feedbacks Between Multitrophic Interactions and Multiple Climatic Change Factors on Ecosystem Processes |


