< Back to Awards & Submissions
| SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Carp, Jana | Geography & Planning | $3,500 | Metropolitan Washington Council of Government | Community Woodlands Alliance | |
| Clark, Norman | Communication | $20,265 | Corporation for National and Community Service (via sub from Princeton Univ) | Learn & Serve America Program | Building Breadth & Depth into Community Based Research: A Proposal for Innovative Public Policy CBR Project |
| Cockerill, Kristan | Interdisciplinary Studies | $57,769 | Z. Smith Reynolds Fdn. | Promoting Community Autonomy Through Conservation in Northwestern NC | |
| Coffey, Tonya | Physics & Astronomy | $28,720 | National Institute of Standards and Technology (also uses NSF funds) | NIST SURF Program | |
| Conway, Cece | English | $10,000 | VA Fdn for the Humanities | Black Fiddle and Banjo Songsters of the Blue Ridge: Leonard Bowles and John Tyree | |
| Daw, Adrian | Physics & Astronomy | $25,000 | NC Space Grant | Polarimetric Imaging of the [Fe XIII] 1074.7 nm Coronal Emission Line During Total Solar Eclipse | |
| Dickinson, David & McElroy, Todd | Economics & Psychology | $192,782 | NIH | Naturally-Occurring Sleep Loss and Circadian Effects on Higher-Level Decision-Making | |
| Gill-Johnson, Sali | Cultural Affairs | $7,500 | Southern Arts Federation | Support of Sean Curran Dance Company Appearance at ASU | |
| Gill-Johnson, Sali | Cultural Affairs | $4,000 | Southern Arts Federation | Support of Cypress String Quartet Appearance at ASU | |
| Hayes, Kaaren | LRE | $14,226 | Mitchell-Yancey Partnership for Children | Provision of Family Support Services to Families with Children with Special Needs | |
| Hayes, Kaaren | LRE | $4,500 | New River Board of Mental Health, Developmental Disabilities, and Substance Abuse | To Provide Advocacy Training and Resources to Families of Children with Special Needs | |
| Holder, Grant & Georgescu, Lucian | Chemistry | $73,200 | NC Biotechnology Center | Natural Extracts as Food Preservatives and Additives (X-PDA) | |
| Johnson, Jan | Conferences & Institutes | $35,000 | Pearson Education, Inc | Silver Burdett/Scott Foresman Music Workshop | |
| Johnson, Jan | Conferences & Institutes | $45,000 | NC Summer Institute in Choral Arts, Inc. | NC Summer Institute in Choral Arts Workshop | |
| Johnson, Jan | Conferences & Institutes | $18,632 | Northwest RESA | Appalachian Region Math Science Partnership Program | |
| Karatan, Ece | Biology | $75,000 | NC Biotechnology Center | Elucidation of Signal Transduction networks regulating biofilm development in Vibrio cholerae: Role of norspermidine, NspS, and MbaA | |
| Kimball, Larry & Shumate, Scott | Anthropology | $35,837 | Eastern Band of the Cherokee Indians | Sequoyah National Golf Club Phase I Archaeological Survey | |
| Kirkley, Dale | Wellness Center | $5,800 | Higher Education Center for Alcohol & Other Drug Abuse & Violence Prevention, Educational Development Center, Inc. (NOTE: Money to Higher Ed Center is from US DoED | The Network Addressing Collegiate Alcohol and Other Drug Issues-NC, SC, and GA Region | |
| Mitchem, Pamela | Belk Library | $38,100 | State Library of NC | ASU Historical Photographs Digitization Project | |
| Moser, Beverly | FL&L | $4,000 | UNC-GA | Participation as Peer Reviewer on the FY 2007 World Languages Editorial Board | |
| Petschauer, Joni | Enrollment Services | $36,062 | Z. Smith Reynolds Fdn. | The Curriculum Alignment Talks | |
| Rabinowitz, Erik & Harrison, Mandy | HLES | $50,000 | Special Olympics - Healthy Athletes | Pilot Evaluation of the Impacts of Special Olympics Healthy Athletes Screening Events on Referral Follow-up and Health behavior of Special Olympics Athletes | |
| Rosenberg, Ed / Folts, Ed / Bentley, Brenda | S&SW | $3,000 | Coffey Foundation, Inc. | Support for Appalachian RSVP Program: Retired Senior Volunteers | |
| Saken, Jon | Physics & Astronomy | $24,762 | NC Space Grant | Long Term Studies of Chromospheric Activity in Young Solar Analogues | |
| Saken, Jon & Daw, Adrian | Physics & Astronomy | $9,100 | NC Space Grant | Versatile and Transparent Analysis Tools for Open-Ended Undergraduate Physics and Astronomy Laboratories | |
| Snodgrass, Greg | Conferences & Institutes | $8,580 | Carol White's School for Kicking and Punting | Carol White's School for Kicking and Punting Instruction (CWSKPI) | |
| Tiller, Jeff & Scanlin, Dennis | Wellness Center & Technology | $25,264 | Grandfather Mountain, Inc. | An Examination of the Age Structure and Growth Patterns of High Elevation Conifers on Grandfather Mountain, NC | |
| Timbers, Gary | AFI | $130,000 | Children's Home of Northern Kentucky | Training, Consultation, and Programmatic Support for Residential Homes for Children | |
| Timbers, Gary | AFI | $15,000 | Iredell County DSS | Provision of Intensive Family Preservation Services (IFPS) and Reunification Service | |
| Utter, Alan & Huntley, Edelma | HLES & Research and Graduate Studies | $1,094,435 | US DoED | Ronald C. McNair Post baccalaureate Achievement Program | Appalachian McNair Project (AMP) |
| Weinberg, Susan & Bathanti, Joseph | English | $4,500 | NC Arts Council | Hughlene Bostian Frank Visiting Writers Series Audience Development Proposal | |
| Zerucha, Ted | Biology | $75,000 | NC Biotechnology Center | Identification and Characterization of Gene Regulatory Elements Using Comparative Genomics |


