< Back to Awards & Submissions
| JULY SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
| Allain, Eric | Chemistry | $28,970 | USDA |
| Anderson, William | Geology | $20,000 | US DoI, US Geological Survey |
| Bennett, Nicole & Utter, Alan | Chemistry & HLES | $22,500 | NCUR / Alice & Leslie E. Lancy Foundation |
| Clement, Sid | PG&E | $6,000 | ARC Aerospace Corporation (from federal sources) |
| Conway, Cece | English | $750 | NC Humanities Council |
| Grady, Dennis | Appalachian Energy Center | $150,530 | Golden LEAF, Inc. |
| Heckert, Andrew | Geology | $606,219 | NSF / EAR -Sedimentary Geo & Paleobiology |
| Holder, Grant | Chemistry | $49,498 | FIPSE |
| Huntley, Edelma | Graduate School | $33,986 | UNC-GA |
| Mow, Nathan | Biology | $150,000 | March of Dimes Birth Defects Foundation |
| Rosenberg, Ed / Felts, Ed / Bentley, Brenda | S&SW | $2,000 | Whitener Foundation |
| Seramur, Keith | Geology | $17,089 | NSF (via sub from ECU) |
| Soukup, Jeffrey | HLES | $10,000 | Watauga Medical Center |
| Tashakkori, Rahman | Computer Sciences | $477,009 | NSF / EMSW21 |
| Timbers, Gary | AFI | $20,000 | Alamance-Caswell Area Mental Health, Developmental Disabilities and Substance Abuse Authority |
| Timbers, Gary | AFI | $30,000 | Alamance-Caswell Area Mental Health, Developmental Disabilities and Substance Abuse Authority |
| Timbers, Gary | AFI | $72,710 | Burke County Partnership for Children |
| Timbers, Gary | AFI | $50,000 | Catawba County DSS |
| Timbers, Gary | AFI | $75,000 | CenterPoint Human Services |
| Timbers, Gary | AFI | $85,000 | Forsyth County DSS |
| Timbers, Gary | AFI | $20,700 | Lifegains, Inc. |
| Timbers, Gary | AFI | $65,000 | Mental Health Services of Catawba County |
| Timbers, Gary | AFI | $76,000 | Nazareth Children's Home |
| Timbers, Gary | AFI | $10,000 | NC DHHS |
| Timbers, Gary | AFI | $373,665 | NC DHHS |
| Timbers, Gary | AFI | $269,604 | NC DHHS |
| Timbers, Gary | AFI | $25,000 | Public Schools of NC |
| Timbers, Gary | AFI | $102,000 | Rainbow Center, Inc. |
| Timbers, Gary | AFI | $75,000 | Western Highlands Network |
| Utter, Alan | HLES | $20,491 | IntelaMetrix, Inc. |
| Utter, Alan / Nieman, David | HLES | $82,731 | National Wrestling Coaches Association |
| Waters, Johnny | Geology | $187,531 | NSF / IOB - Develomental Systems Cluster |
| Watkins, Charles | Appalachian Cultural Museum | $200,000 | Golden LEAF, Inc. |
| Williams, Stephen | Chemistry | $55,000 | American Chemical Society/Petroleum Research Fund |


