< Back to Awards & Submissions
| SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Abbott, Richard | Geology | $67,631 | NSF | Collaborative Research - Investigation of an Intra-Oceanic Ultra High Pressure Terrance in the Dominican Republic | |
| Anderson, William / Babyak, Carol / Thaxton, Chris | Geology / Chemistry / Physics & Astronomy | $280,567 | NSF | EAR - Hydrologic Sciences | RUI: Investigating Hydrologic Controls on High Gradient Stream Dynamics in Rural to Urban Catchments |
| Babyak, Carol | Chemistry | $4,237 | Keith C. Seramur | Phosphate Fraction Laboratory Analyses of Soil Samples | |
| Breitenstein, Donna | Curriculum & Instruction | $266,094 | Public Schools of NC | Improving the Health, Education, and Well Being of Young People Thru Coord. School Health Programs | Healthy Schools/School Health Training Center |
| Brooks, Wanda / Wellborn, Debbie / Folts, Ed | S&SW | $7,500 | Watauga County | Assistance for Appalachian Senior Programs: Foster Grandparent Program, and Senior Companion Program | |
| Calamai, Anthony | Physics & Astronomy | $33,000 | NC Space Grant | Partnership in the NC Space Grant Consortium - Faculty Sponsored Student Research Scholarships | |
| Clement, Sid | Physics & Astronomy | $118,000 | NASA | FL 32899-0001 | Characterization of Lunar Soil and Dust Mitigation Technology Development |
| Conway, Cece | English | $5,000 | NC Humanities Council | Go Back and Fetch It: African American Banjo Traditions Then & Now | |
| Conway, Cece | English | $40,000 | NEH | Promotion of the Humanities-Fellowships & Stipends | Ballad Keepers of Appalachia's Musical Crossroads |
| Conway, Cece | English | $10,000 | Appalachian Regional Commission | Appalachian Gateway Communities Initiative: Natural & Cultural Heritage Tourism Development | Blue Ridge Mountain Weekend |
| Duke, Charles | Dean-COE | $173,121 | NC State Board of Edu. | Professional Assistance to Selected Local Education Agencies (LEAs) and the Exceptional Children Division of the State Board of Education (SBE) | |
| Ellis, Thomas | Philosophy & Religion | $50,000 | NEH | Promotion of the Humanities Fellowships and Stipends | Monstrous Others, Messianic Predators: The Nature and Change of Religious Terrorism |
| Flanders, April | Art | $3,378 | The Ernest and Ruby McSwain Charitable Foundation | Print Dialogue Days | |
| Gaskill, Paul & Moul, Jamie | HLES | $18,000 | National Athletic Trainers Association | Presidential Duties for National Athletic Trainers Association and Allied Athletic Training Needs of ASU | |
| Goodson-Espy, Tracy / Lynch-Davis, Kathleen / Salinas, Tracie | Curriculum & Instruction | $199,964 | NSF | NC NAEP: Improving Mathematics Content and Methods Courses for Elementary and Middle Schools | |
| Hayes, Kaaren | LRE | $30,000 | Duke Endowment via subaward from Henson's Chapel United Methodist Church | Outreach and Support to Families Who Have Children With Special Needs | |
| Hayes, Kaaren | LRE | $1,000 | Avery County Partnership for Children | Provision of Family Support Services to Families with Children with Special Needs | |
| Holder, Grant | Chemistry | $16,616 | NSF | Chemical Research and Education for Emerging Quality-Based Economic Priorities | |
| Holder, Grant | Chemistry | $49,807 | US DoED | EU-US Atlantis Program | CARDINAL: Case Studies on Similar EU-US Undergraduate Curricula for Potential Development and Implementation |
| Huntley, Edelma | RGS | $1,500,000 | RENCI - Renaissance Computer Institute | RENCI Engagement Center at ASU | |
| Johnson, Jan | Conferences & Institutes | $6,500 | NC Symphony | NC Symphony | |
| Johnson, Robert | RGS | $2,850 | NC Biotechnology Center | Science in the Mountains 2007 | |
| Jones, Dan / McDevitt, Kendal / Lovin, Denise | Counseling & Psychological Services Center | $5,860 | The Jed Foundation | The Do Something Suicide Prevention Project | |
| Katz, Grabrielle | Geography & Planning | $54,540 | Coronado Resource Conservation & Development | Test of Riparian Recovery Following Reduced Groundwater Pumping, Lower San Pedro River | |
| Kurtz, Barry & Tashakkori, Rahman | Computer Science | $150,000 | NSF | Course, Curriculum, and Laboratory Improvement (CCLI), Phase I | Modern Distributed Computing Education |
| Losardo, Angela | Curriculum & Instruction | $1,569,502 | US DoED | Technical Assistance and Dissemination to Improve Service and Results for Chil… | Center for Early Childhood Communication Intervention |
| May, Wendy | Conferences & Institutes | $250,000 | Duke University | Duke University - Talent Identification Program - TIP | |
| May, Wendy | Conferences & Institutes | $12,000 | University of Gottingen | Botanical Excursion in the USA | |
| Nieman, David / Henson, Dru / Dumke, Charles / McAnulty, Steve / Quindry, John / McAnulty, Lisa / Utter, Alan / Austin, Melanie / Gross, Sarah | HLES / Biology / FCS | $41,803 | Cooper Concepts, Inc. | Effects of n-3 Polyunsaturated Fatty Acid Supplements on Immune Function, Oxidative Stress, Inflammation, and Upper Respiratory Tract Infection in Endurance Athletes | |
| Olson, Kit & Kirkley, Dale | Wellness Center | $1,500 | American Cancer Society | Colleges Against Cancer Tobacco Cessation Project | |
| Peacock, William | LES | $600,000 | US DoED | Mentoring Programs | Appalachian High Country Mentoring Project |
| Raichle, Brian & Oswald, Roscoe | Technology | $10,000 | Southern Sustainable Agriculture Research and Education (SARE), USDA | Affordable Bioshelters: Coordination and Outreach | |
| Scanlin, Dennis & Summerville, Brent | Technology | $15,000 | Acciona Wind Energy USA, LLC | Site Identification and Ranking Study - Wind Farm | |
| Sizer, Mary Ruth | LRE | $120,000 | NC Department of Corrections | Provision of Speech Therapy and Hearing Screenings to Youthful Offenders at Foothills Correctional Center | |
| Taylor, Jerianne / Dewey, Garner / Hoepfl, Marie / Dass, Max / McCalister, Linda | Technology / Biology / Dean-College of Education | $897,101 | NSF | ESI - ITEST | TECH-Know Too! After-School and Summer Experiences Developing Technology Literacy |
| Timbers, Gary | AFI | $280,050 | NC DSS | Time-Limited Family Reunification Services for Region 2 and Alexander and Iredell Counties in Region 3 | |
| Timbers, Gary | AFI | $387,985 | NC DSS | Intensive Family Preservation Services for Region 2 and Alexander and Iredell Counties in Region 3 | |
| Timbers, Gary | AFI | $35,000 | NC DPI - Public Schools of NC | Catawba Valley Healthy Families | |
| Toney, Brian | Management | $46,135 | FISPE | The Consortium for Small and Medium Size Enterprises and Entrepreneurship Education (SMEEE) | |
| Walker, Gary & Soule, Pete | Biology / Geography & Planning | $24,000 | National Park Service | Characterization of Ancient Red Cedar Communities in the Obed Wild and Scenic River Gorge | |
| Webb, Rose | Psychology | $7,700 | Belin-Blank Center | Perceptions of Academic Acceleration of Profoundly Gifted Adolescents 20 Years Later |


