< Back to Awards & Submissions
| SEPTEMBER SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR |
| Beaver, Patricia | Appalachian Studies | $13,000 | National Park Service |
| Carroll, Terry / den Biggelaar, Christoff | Biology & Interdisciplinary Studies | $7,947 | Harry Chapin Fdn |
| Conway, Cece | English | $15,000 | NEH |
| Conway, Cece | English | $5,000 | NC Humanities Council |
| Dave, Dinesh / Evans, Mike / Stoddard, James | ITOM / Management / Marketing | $55,275 | AdvantageWest and Cherokee Preservation Foundation |
| Daw, Adrian | Physics & Astronomy | $45,000 | Alfred P. Sloan Fdn. |
| Hayes, Kaaren | LRE | $10,000 | NC DSS (via subcontract from Family Support Network of NC |
| Hopkins, Stephen / Kuhlman, Anna | Music | $35,000 | NEA |
| Raymond, Loren & Webb, Fred | Geology | $29,760 | US Dept of Mines, Minerals and Energy |
| Rosenberg, Ed / Folts, Ed / Bentley, Brenda | S&SW | $500 | Granite Savings Bank |
| Timbers, Gary | AFI | $38,700 | Phoenix Group Homes, Inc. |
| Timbers, Gary | AFI | $104,000 | Catawba County DSS |


