< Back to Awards & Submissions
| SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Bowling, Chuck | College Awareness Program | $ 8,188,967 | US DoED | Appalachian State University - GEAR UP 2008 | |
| Brewer, Denise | FCS | $ 93,626 | US. Dept. of Health & Human Services(via sub from UNC-Charlotte) | Project ACORN: The Assessment and Child Outcomes Resource Network | |
| Cockerill, Kristan / Ramsdell, Jeff | Technology | $ 10,000 | EPA | P3 G2008-P3-23 66.516 | EPA P3 Competition Appalachian State Fair Trade Ethanol |
| Curtin, Lisa | Psychology | $ 63,996 | Smoky Mountain Center | NC Strategic Prevention Framework State Incentive Grant - NC SPF SIG | |
| Dave, Dinesh / Dotson, Michael / Cazier, Joseph | Management | $ 99,300 | Northwest Area Health Education Center | An Investigation of the Factors that Impact the Attraction and Retention of Nurses in Rural North Carolina | |
| Hoepfl, Marie | Technology | $ 3,500 | Appalachian Coalition for Just and Sustainable Communities | Appalachian Insititute for Renewable Energy (AIRE) Grant Initiative | |
| Mowa, Nathan / Hou, Guichuan / Tuberty, Shea / Bennett, Nicole | Biology & Chemistry | $ 150,418 | NC State Board of Education | AppalSEED Academy After-School Science Program | |
| Reed-Ashcraft, Kellie | S&SW | $ 148,965 | NC DSS | North Carolina's Child Welfare Education Collaborative Project | |
| Riedl, Richard , Tashner, John / Bronack, Steve / Sanders, Robert / Cheney, Amy | LES | $ 2,590,893 | US DoEd (via subaward from Clemson University) | Ed. Research, Dev. And Diss. 84.305 | CTOP2 Developing a 3D Virtual World for Teaching Science |
| Riedl, Richard , Tashner, John / Bronack, Steve / Sanders, Robert / Cheney, Amy | LES | $ 622,336 | US DoEd (via subaward from Clemson University) | NCER 84.305A | TOP8 G2 Developing a 3D Virtual World for Teaching Science |
| Scanlin, Dennis | Technology | $ 47,571 | NC State Energy Office | North Carolina Wind Powering America Mountain Outreach | |
| Sigmon, Rita | FCS | $ 843,804 | US Department of Homeland Security: Federal Emergency Management Agency | Assistance to Firefighters Fire Prevention and Safety | Fit to Fight: Assessment of Risk Factors for Cardio Disease |
| Soule, Peter | Geography & Planning | $ 304,418 | USDA | Agricultural Grants for Research 10.206 | Interspecific Competition Among Naturally Occurring and Commercially Important Western U.S. Confiers under Changing Environmental Conditions |
| Tiller, Jeff | Technology | $ 100,000 | National Renewable Energy Laboratory | FLE(X) House - NREL Solar Decathlon Compeition 2009 | |
| Venable, Mark / Ramsdell, Jeff | Biology & Technology | $ 10,000 | EPA | P3 G2008-P3-23 66.516 | EPA P3 Competition Appalachian State Closing the Carbon Loop |
| Whitehead, John | Economics | $ 8,000 | UNC-GA (via sub from East Carolina University) | North Carolina Coast Hazards: Economic Implications of Severe Storms and Sea-Level Rising |


