| PI | Dept | $ |
Sponsor | Program Title | Title |
| Ashcraft, Reed-Kellie & Turner, John | S&SW & IHHS | $122,732 | NC Division of Social Services | Community Based Programs Database Management Project | |
| Connor, Sid | Center for Engineering Technologies | $143,449 | US DoED | Congressionally Directed Grant Awards | Provision of Laboratory Equipment, Tools, Furniture, and Supplies for Delivery of Engineering Technology Related Programs in the Center for Engineering technologies |
| den Biggelaar, Christof | Interdisciplinary Studies | $7,000 | Foundation for Sustainability and Innovation | Growing Youth and Communities Through Agriculture | |
| Eidsheim, Nina | Music | $27,668 | MAP Fund | A Contour of Singing | |
| Elam, Laurel | Energy Center | $6,634 | Residential Energy Services Network | Residential Energy Services Network- Energy Auditor Exam | |
| Folts, Ed/ Brooks, Wanda / Wellborn, Debbie | S&SW | $25,000 | Ashe County Administration | Support for Appalachian Senior Programs-Foster Grandparent and Senior Companions | |
| Folts, Ed/ Brooks, Wanda / Wellborn, Debbie | S&SW | $10,000 | High Country United Way | Assistance for Appalachian Senior Companion Program | |
| Folts, Ed/ Brooks, Wanda / Wellborn, Debbie | S&SW | $7,500 | Watauga County | Assistance for Appalachian Senior Program: Foster Grandparent Program and Senior Companion Program | |
| Folts, Ed/ Brooks, Wanda / Wellborn, Debbie | S&SW | $16,100 | Alleghany County Administration | Support for Appalachian Senior Programs-Foster Grandparent and Senior Companions | |
| Folts, Edward / Brooks, Wanda | S&SW | $381,181 | Corporation for National and Community Service | Support for Appalachian Senior Companion Program (Foster Grandparents) | |
| Folts, Edward / Wellborn, Debbie | S&SW | $232,174 | Corporation for National and Community Service | Support for Appalachian Senior Companion Program | |
| Folts, Edward / Wellborn, Debbie | S&SW | $3,000 | Wilkes County Community Foundation | Support for Appalachian Senior Companion Program | |
| Gangloff, Michael / Siefferman, Lynn | Biology | $44,164 | Alabama Division of Wildlife and Freshwater Fisheries (USFWS - ESA) | Conservation Genetics of Freshwater Mussels in the Upper Tallapoosa River Drainage, AL | |
| Hayes, Kaaren | LRE | $12,000 | United Way | Parent-to-Parent Support Network of the High Country-United Way Vulnerable Populations | |
| Hayes, Kaaren | LRE | $15,000 | Family Support Network of NC | Delivery of Family Support Children to Families with Young Children Who Have Special Needs | |
| Jones, Doug | Mathematical Sciences | $106,710 | Winston-Salem/ Forsyth County Schools (NCDPI) | Mathematics and Science Partnership (MSP) Program | |
| Matzen, Nita / Riedl, Dick / Sanders, Robert / Bronack, Stephen / Cheney, Amelia | LES | $1,498,809 | NSF | ITEST | STEM and ICT Instructional Worlds: The 3D Experience (STEM-ICT 3D) - Program Solicitation 05-526 |
| McAnulty, Steve / McAnulty, Lisa / Nieman, David / Henson, Dru | HLES & FCS | $93,250 | Resveratrol Partners, LLC | Effect of Resveratrol and Quercetin Supplementation on Oxidative Stress and Immunity | |
| Tiller, Jeff | Energy Center | $55,000 | NC- State Energy Office | Utility Savings Initiative-Energy Efficient Training | |
| Toney, Bryan | Center for Entrepreneurship | $46,192 | Clemson University (prime is DoED) | European Union - US Atlantis Program | Consortium for Small-and Medium-Size Enterprises and Entrepreneurship Education (SMEEE) |
| White, Patrice | AFI | $11,650 | Smoky Mountain Center (Medicaid Billing) | AFI: Professional Parenting for Smoky Mountain Catchment Area |


