< Back to Awards & Submissions
| SUBMISSIONS | DEPARTMENT | AMOUNT | SPONSOR | PROGRAM TITLE | TITLE |
| Badurek, Chris & Colby, Jeff | Geography & Planning | $30,000 | NSF (via sub from George Mason Univ.) | CI-TEAM Implementation Project: A GEOSS Higher Education Portal | |
| Bathanti, Joseph & Conway, Betty | English | $5,000 | NEA | Access to Artistic Excellence | Anniversary Issue and Development of Cold Mountain Review |
| Conway, Cece | English | $117,995 | NEA | Old Time Music Blue Ridge Gathering | |
| Grady, Dennis & Steury, Stan | Energy Center | $79,673 | Golden LEAF Foundation, Inc. | Community TIES (Trash into Energy Savings) Phase III | |
| Grady, Dennis & Steury, Stan | Energy Center | $59,335 | Z. Smith Reynolds Foundation | Community TIES (Trash into Energy Savings) Phase III | |
| Harbinson, William | Music | $24,500 | John Simon Guggenheim Memorial Foundation | The Creation of Four Original Musical Compositions | |
| Jensen, Sharon | Career Development Center | $14,993 | Peace Corps | Peace Corps Campus Representative | |
| Kimball, Larry & Shumate, Scott | Anthropology | $23,812 | Biltmore Estate | Archaeological Survey of the Parking Expansions at the Biltmore Estate | |
| Lutabingwa, Jesse | International Programs | $94,108 | The Academy for Educational Development | Study Tour on Monitoring and Evaluation for Accreditation for Egyptian Educators | |
| Lutabingwa, Jesse | International Programs | $582,655 | US Dept of State | Capacity Building for Higher Education in the Kurdistan Regional Government | |
| Murrell, Zack | Biology | $3,028 | US Fish and Wildlife Services | Preliminary Analysis of Genetic Structure of the Spiraea Virginiana Using Two Low-copy Nuclear Genes | |
| Petschauer, Joni | Enrollment Services | $40,912 | Z. Smith Reynolds Foundation | The High School to College Teacher Development Project | |
| Puckett, Libby / Allain, Eric / Taubman, Brett / Babyak, Carol | Chemistry | $59,916 | NC Biotechnology Center | Integrated Data Acquisition Systems: A Modern Educational Tool for Advancing Biotechnology at ASU | |
| Specht, Neva | History | $10,000 | National Park Service | Student Intern Support for Blue Ridge Parkway | |
| Tiller, Jeff | Energy Center | $1,991,597 | US Department of Energy | Southern Energy Efficiency Housing Partnership-Serving TX, VA,GA, the Carolinas, and LA-Building America Energy Efficient Houses | |
| Timbers, Gary | AFI | $300,000 | NC DHHS (Western Highlands Local Management Entity) | Western Highlands: Provision of Medicaid Billable Foster Care | |
| Tuberty, Shea & Babyak, Carol | Biology & Chemistry | $71,858 | NC Biotechnology Center | A Bridge Over Troubled Waters: Building an Infrastructure for Interdisciplinary Analytical Ecotoxicology Training | |
| Utter, Alan & Nieman, David | HLES | $37,687 | Penta Water Co. | Effects of Penta Water, Bottled Water, and Gatorade on Markers of Hydration Status After Acute Dehydration in Collegiate Wrestlers | |
| Wilkes, James | Computer Sciences | $64,648 | Golden LEAF Foundation, Inc. | High Country Mobile Farmers Market |


